Difference between revisions of "Ares Class Bomber"
From Starfleet Commander
Jump to navigationJump to search (Created page with 'right|300px ==See Also== shipyard ships') |
|||
Line 1: | Line 1: | ||
[[Image:ares_class.png|right|300px]] | [[Image:ares_class.png|right|300px]] | ||
+ | ==Evaluation== | ||
+ | '''ADVANTAGES''' | ||
+ | |||
+ | The Ares Class specializes in crushing enemy defenses, possessing rapid fire versus many defensive items. | ||
+ | |||
+ | '''DISADVANTAGES''' | ||
+ | |||
+ | The Ares Class is relatively slow, and does not possess rapid fire against any combat ships, making it less effective in fleet versus fleet combat. It also has a the same high fuel cost as the [[Prometheus Class]]. | ||
+ | |||
+ | ==Statistics== | ||
+ | |||
+ | ===Cost=== | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>[[ore]]:</td> | ||
+ | <td>50,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[crystal]]:</td> | ||
+ | <td>25,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Hydrogen]]:</td> | ||
+ | <td>15,000</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ===Specifications=== | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>hull:</td> | ||
+ | <td>7,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>armor:</td> | ||
+ | <td>500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>weapons:</td> | ||
+ | <td>1,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>cargo capacity:</td> | ||
+ | <td>500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>base speed:</td> | ||
+ | <td>4,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[hydrogen]] consumption:</td> | ||
+ | <td>1,000</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ===Rapid Fire=== | ||
+ | |||
+ | <table border="1"> | ||
+ | <tr> | ||
+ | <th>This Ship Against Others:</th> | ||
+ | <th>Others Versus This Ship:</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Hermes Class]] x 5</td> | ||
+ | <td>[[Zeus Class]] x 25</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Missile Turret]] x 20</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Laser Turret]] x 20</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Pulse Cannon]] x 10</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Particle Cannon]] x 10</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ==Requirements== | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>[[Shipyard]]</td> | ||
+ | <td>Level 9</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Warp Drive]]</td> | ||
+ | <td>Level 6</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[FTL Tech]]</td> | ||
+ | <td> Level 5</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
==See Also== | ==See Also== | ||
− | |||
[[ships]] | [[ships]] |
Revision as of 17:41, 31 July 2009
Evaluation
ADVANTAGES
The Ares Class specializes in crushing enemy defenses, possessing rapid fire versus many defensive items.
DISADVANTAGES
The Ares Class is relatively slow, and does not possess rapid fire against any combat ships, making it less effective in fleet versus fleet combat. It also has a the same high fuel cost as the Prometheus Class.
Statistics
Cost
ore: | 50,000 |
crystal: | 25,000 |
Hydrogen: | 15,000 |
Specifications
hull: | 7,500 |
armor: | 500 |
weapons: | 1,000 |
cargo capacity: | 500 |
base speed: | 4,000 |
hydrogen consumption: | 1,000 |
Rapid Fire
This Ship Against Others: | Others Versus This Ship: |
---|---|
Hermes Class x 5 | Zeus Class x 25 |
Missile Turret x 20 | |
Laser Turret x 20 | |
Pulse Cannon x 10 | |
Particle Cannon x 10 |
Requirements
Shipyard | Level 9 |
Warp Drive | Level 6 |
FTL Tech | Level 5 |