Difference between revisions of "Rigellian Compact (RgC)"
Sgt Patriot (talk | contribs) |
Sgt Patriot (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | + | {{Infobox alliance | |
− | + | |boxstyle= | |
− | + | |cstyle= | |
− | | | + | |tstyle= |
− | | | + | |logo=Badge5.JPG |
− | + | |name=Rigellian Compact | |
− | + | |tag=RgC | |
− | + | |genre=Star Trek | |
− | + | |founded= | |
+ | |leader= | ||
+ | |members= | ||
+ | |recruiting= | ||
+ | |rank= | ||
+ | |overall= | ||
+ | |building= | ||
+ | |destroyed= | ||
+ | |fleet= | ||
+ | |defense= | ||
+ | |research= | ||
+ | |crew= | ||
+ | |wins= | ||
+ | |losses= | ||
+ | |draws= | ||
+ | |category= | ||
+ | }} | ||
==Rigellian Compact== | ==Rigellian Compact== | ||
Rigel (or Beta Orionis) is a star and the primary of the Rigel system, and makes up part of the constellation Orion. The star is in or near Federation space. | Rigel (or Beta Orionis) is a star and the primary of the Rigel system, and makes up part of the constellation Orion. The star is in or near Federation space. |
Revision as of 23:40, 1 April 2012
Rigellian Compact (RgC) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Rigellian Compact | |||||||
Alliance Tag: | RgC | |||||||
Genre: | Star Trek | |||||||
Founded: | ||||||||
Leader: | ||||||||
Members: | ||||||||
Recruiting: | ||||||||
Alliance stats | ||||||||
Alliance Rank: | ||||||||
Total | Average | |||||||
Overall: | N/A | |||||||
Building: | N/A | |||||||
Destroyed Ships: | N/A | |||||||
Fleet: | N/A | |||||||
Defense: | N/A | |||||||
Research: | N/A | |||||||
Crew: | N/A | |||||||
War records | ||||||||
| ||||||||
Last updated: 2012-04-1 | ||||||||
[edit] |
Rigellian Compact
Rigel (or Beta Orionis) is a star and the primary of the Rigel system, and makes up part of the constellation Orion. The star is in or near Federation space.
The Rigel system is a densely-populated star system, with several inhabited planets, home to a number of different native intelligent species, together with a significant non-native population living in the Rigel colonies. The native species living in the system include the Rigelians, the similarly named Rigellians and the Kaylar. There are also Humans living in the Rigel system.
The Rigellian Compact is a friendly group of moderate size who strive to provide support to its members and suffering to its enemies. We do prefer to seek out diplomatic solutions where reasonable. We have a set Charter and Chain of Command. There is also an active discussion board and alliance website.
Simply put: This game is a lot more fun when you have allies! Friendship and Cooperation are Power!!
There are no set prerequisites for membership at this time, although we do reserve the right to ask reasonable questions and develop a degree of trust prior to admitting any player. We do have set rules and an Academy whose purpose is to help develop lower ranked members into strong and productive citizens. Those who are interested should apply [ Here ] and will be contacted by our Academy leaders.
Universe 1 Leadership
Alliance Officers in Universe 1 | |||
---|---|---|---|
First Rigelian | Tal Khoraash | High Command | Ardor Killjoy |
Sector Officer | joseph tiberius kirk | Sector Officer | scorpi42 |
Sector Officer | Barnabas | Sector Officer | A~T (Anonymous) |
Sector Officer | TanKen | Sector Officer | Gods_Shadow |
Sector Officer | Zahrim D'akorus | Sector Officer | Jericho |
Sector Officer | The Illuminated One | Sector Officer | Strider K-9 |
Sector Officer | Tarma | Sector Officer | unownreality |
Sector Officer | Luelen | Sector Officer | Commander Lastori |
Sector Officer | Jaramarana | Recruitment Officer | . |
. | . | . | . |
Universe 2 Leadership
Alliance Officers Universe 2 | |
---|---|
Leader | epimedes2 |
Sir Commander | Tal Khoraash |
Sir Commander | Black Howling |
Chief Recruitment Officer | Sgt Patriot |
. | . |
. | . |
Universe 2 Members
Alliance Members Universe 2 | |
---|---|
1 | TanKen II |
2 | unownreality |
3 | Ardor Killjoy |
4 | Barnabas |
5 | Goldy |
6 | Commander Lasticus |
7 | Big Boyz Toyz |
8 | Captain Chris Shepard |
. | . |
. | . |