Difference between revisions of "Weapons tech"
From Starfleet Commander
Jump to navigationJump to search (→Cost) |
(→Cost) |
||
Line 9: | Line 9: | ||
<td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Crystal</td> | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Crystal</td> | ||
<td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Hydrogen</td> | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Hydrogen</td> | ||
− | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Weapons | + | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Weapons Boost</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 19:44, 29 July 2009
Weapons Tech is one of the technologies you research at the Research Lab. For each level you upgrade it, all of your ships and defenses will get an extra 10% of their base Weapons Power.
Cost
Level | Ore | Crystal | Hydrogen | Weapons Boost |
1 | 800 | 200 | 0 | 10% |
2 | 1,600 | 400 | 0 | 20% |
3 | 3,200 | 800 | 0 | 30% |
4 | 6,400 | 1,600 | 0 | 40% |
5 | 12,800 | 3,200 | 0 | 50% |
6 | 25,600 | 6,400 | 0 | 60% |
7 | 51,200 | 12,800 | 0 | 70% |
8 | 102,400 | 25,600 | 0 | 80% |
9 | 204,800 | 51,200 | 0 | 90% |
10 | 409,600 | 102,400 | 0 | 100% |
Costs for research always double each level
Dependencies
Requires
Research Lab Level 4
Required For
Gauss Cannon (Level 3)