Difference between revisions of "Gaia Peace Project"
Stormtower (talk | contribs) (Created page with '=='''Build/Research List'''== <table cellspacing="0" cellpadding="0" align="" width="" style="border: 1px solid black; font-family: Arial Narrow; text-align: left; margin-left: …') |
Gary Mintz (talk | contribs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:gaia_class.png|right|300px]] | ||
+ | |||
+ | |||
+ | Basically speaking, this is what you need to create a new colony planet. | ||
+ | |||
+ | |||
+ | Typically -- and it is the case with the [[Newbies(Extreme Universe)|Newbies (n00b)]] -- your alliance will be clustered around a particular area in the [[universe]]. Some might even have entire neighborhoods of solar systems filled up with their members' colonies. | ||
+ | |||
+ | |||
+ | If you are a new player, you may want to join your alliance mates in their area. You'll be better able to support and help each other out. Don't be afraid to ask your alliance buddies for some resources to help you get started. The table above should help you figure out what you need. | ||
+ | |||
+ | |||
+ | You might also need some additional hydrogen and cargo ships to help you migrate to your new home. Spending some additional research time to get [[Jet Drive]] level 2 will unlock the ability to build more [[Atlas]] cargo ships. | ||
+ | |||
+ | |||
+ | As you grow and expand to more colonies, you'll eventually need a strong fighting force. At that point, you've left the Gaia Peace Project ... and you're either using a well-armored [[Apollo Platoon]] or a large flotilla of [[Artemis Zerglings]]. Either way, you'll eventually need to fleetsave using the Dionysus Project. | ||
+ | |||
+ | |||
=='''Build/Research List'''== | =='''Build/Research List'''== | ||
Line 99: | Line 117: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="border: 1px solid black; vertical-align: top;"><span style="font-size: 10pt;"><span style="font-size: 10pt;"> </span><span style="font-size: 10pt;"> Capitol | + | <td style="border: 1px solid black; vertical-align: top;"><span style="font-size: 10pt;"><span style="font-size: 10pt;"> </span><span style="font-size: 10pt;"> Capitol 2</span></span></td> |
<td style="border: 1px solid black; vertical-align: top; width: 50px; letter-spacing: 0pt; word-spacing: 0pt; text-align: right;"><span style="font-size: 10pt;"> 1.44</span></td> | <td style="border: 1px solid black; vertical-align: top; width: 50px; letter-spacing: 0pt; word-spacing: 0pt; text-align: right;"><span style="font-size: 10pt;"> 1.44</span></td> | ||
<td style="border: 1px solid black; vertical-align: top; letter-spacing: 0pt; word-spacing: 0pt; text-align: right;"><span style="font-size: 10pt;"> 800</span></td> | <td style="border: 1px solid black; vertical-align: top; letter-spacing: 0pt; word-spacing: 0pt; text-align: right;"><span style="font-size: 10pt;"> 800</span></td> | ||
Line 153: | Line 171: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="border: 1px solid black; vertical-align: top;"><span style="font-size: 10pt;"> [[Gaia]]<br /> | + | <td style="border: 1px solid black; vertical-align: top;"><span style="font-size: 10pt;"> [[Gaia Class Colony Ship|Gaia]]<br /> |
</span></td> | </span></td> | ||
<td style="border: 1px solid black; vertical-align: top; width: 50px; letter-spacing: 0pt; word-spacing: 0pt; text-align: right;"><span style="font-size: 10pt;"> 40.00</span></td> | <td style="border: 1px solid black; vertical-align: top; width: 50px; letter-spacing: 0pt; word-spacing: 0pt; text-align: right;"><span style="font-size: 10pt;"> 40.00</span></td> | ||
Line 194: | Line 212: | ||
<div style="text-align: right; font-family: Arial Narrow;"><span style="font-size: 10pt;"></span></div> | <div style="text-align: right; font-family: Arial Narrow;"><span style="font-size: 10pt;"></span></div> | ||
− | + | ==Navigation== | |
− | === | + | *[[Newbies(Extreme Universe)|Return to Newbies (n00b) page]] |
− | + | * Pyre Rats' [[Apollo Platoon]] | |
− | + | * Le TerJ's [[Artemis Zerglings]] | |
− | + | * Jigo's Dionysus Project | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:50, 2 October 2011
Basically speaking, this is what you need to create a new colony planet.
Typically -- and it is the case with the Newbies (n00b) -- your alliance will be clustered around a particular area in the universe. Some might even have entire neighborhoods of solar systems filled up with their members' colonies.
If you are a new player, you may want to join your alliance mates in their area. You'll be better able to support and help each other out. Don't be afraid to ask your alliance buddies for some resources to help you get started. The table above should help you figure out what you need.
You might also need some additional hydrogen and cargo ships to help you migrate to your new home. Spending some additional research time to get Jet Drive level 2 will unlock the ability to build more Atlas cargo ships.
As you grow and expand to more colonies, you'll eventually need a strong fighting force. At that point, you've left the Gaia Peace Project ... and you're either using a well-armored Apollo Platoon or a large flotilla of Artemis Zerglings. Either way, you'll eventually need to fleetsave using the Dionysus Project.
Build/Research List
Name |
bp |
Ore |
Cry |
Hyd |
unlocks |
Research Lab 1 |
0.8 | 200 | 400 | 200 | Energy, AI, Jet, Laser |
Research Lab 2 |
1.6 | 400 | 800 | 400 | Armor, Pulse |
Energy Tech 1 |
1.2 | 0 | 800 | 400 | Jet, Pulse |
Pulse Drive 1 |
6.6 |
2000 |
4000 |
600 |
IBM |
Pulse Drive 2 |
13.2 | 4000 | 8000 |
1200 |
Apollo, Charon |
Pulse Drive 3 |
26.4 | 8000 | 16000 | 2400 | Gaia |
. | |||||
Capitol 1 |
.72 | 400 | 120 | 200 | |
Capitol 2 | 1.44 | 800 | 240 | 400 | Shipyard |
Shipyard 1 | .7 | 400 | 200 | 100 | Artemis, Helios |
Shipyard 2 | 1.4 | 800 | 400 | 200 | Atlas |
Shipyard 3 | 2.8 | 1600 | 800 | 400 | Apollo, Hermes, Charon |
Shipyard 4 | 5.6 | 3200 | 1600 | 800 | Gaia, Dionysus, Herc |
. | |||||
Gaia |
40.00 | 10000 | 20000 |
10000 |
|
. |
|||||
Total |
102.46 |
31800 |
53360 |
17300 |
- Return to Newbies (n00b) page
- Pyre Rats' Apollo Platoon
- Le TerJ's Artemis Zerglings
- Jigo's Dionysus Project