Difference between revisions of "Rigellian Compact (RgC)"
Sgt Patriot (talk | contribs) |
Gary Mintz (talk | contribs) m (Reverted edits by Tralideon (talk) to last revision by Unownreality) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
|tag=RgC | |tag=RgC | ||
|genre=Star Trek | |genre=Star Trek | ||
− | |founded= | + | |founded= December 12, 2009 |
− | |leader= | + | |leader= Tal Khoraash |
− | |members= | + | |members= 30 strong |
− | |recruiting= | + | |recruiting= Yes |
− | |rank= | + | |rank= |
− | |overall= | + | |overall= 50 |
− | |building= | + | |overall_avg= 49 |
− | |destroyed= | + | |building= 45 |
− | |fleet= | + | |building_avg= 52 |
− | |defense= | + | |destroyed= 46 |
− | |research= | + | |destroyed_avg= 52 |
− | |crew= | + | |fleet= 49 |
− | |wins= | + | |fleet_avg= 55 |
− | |losses= | + | |defense= 43 |
− | |draws= | + | |defense_avg= 56 |
+ | |research= 42 | ||
+ | |research_avg= 75 | ||
+ | |crew= 64 | ||
+ | |crew_avg= 79 | ||
+ | |wins= 0 | ||
+ | |losses= 0 | ||
+ | |draws= 0 | ||
|category= | |category= | ||
}} | }} | ||
Line 38: | Line 45: | ||
Simply put: This game is a lot more fun when you have allies! Friendship and Cooperation are Power!! | Simply put: This game is a lot more fun when you have allies! Friendship and Cooperation are Power!! | ||
+ | |||
+ | If you are looking for fun, You will also find it here! Our morale officer regularly posts games and parties for all members to enjoy. | ||
There are no set prerequisites for membership at this time, although we do reserve the right to ask reasonable questions and develop a degree of trust prior to admitting any player. We do have set rules and an Academy whose purpose is to help develop lower ranked members into strong and productive citizens. Those who are interested should apply [ [http://playstarfleet.com/alliances/show/15925 Here] ] and will be contacted by our Academy leaders. | There are no set prerequisites for membership at this time, although we do reserve the right to ask reasonable questions and develop a degree of trust prior to admitting any player. We do have set rules and an Academy whose purpose is to help develop lower ranked members into strong and productive citizens. Those who are interested should apply [ [http://playstarfleet.com/alliances/show/15925 Here] ] and will be contacted by our Academy leaders. | ||
Line 45: | Line 54: | ||
[[File:RobotRobot.png|35px]][http://wiki.playstarfleet.com/index.php/Advanced_strategy_guide Advanced Strategy Guide] | [[File:RobotRobot.png|35px]][http://wiki.playstarfleet.com/index.php/Advanced_strategy_guide Advanced Strategy Guide] | ||
+ | |||
==Universe 1 Leadership== | ==Universe 1 Leadership== | ||
− | {| border="0" cellpadding="0" cellspacing="0" align="center" style="border:1px solid # | + | {| border="0" cellpadding="0" cellspacing="0" align="center" style="border:1px solid #000000; width:300px; margin: 25px;" |
− | ! colspan=" | + | ! colspan="2" style="padding: 5px; border-bottom: 1px solid #000000; background: #f0f0f0" | Alliance Leadership |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | style="padding: 1px; border-bottom: 1px solid | + | | style="padding: 1px; border-bottom: 1px solid black; border-left: 0px solid black;" align="center"| '''First Rigellian''' |
− | + | | style="padding: 1px; border-bottom: 1px solid black; border-left: 1px solid black;" align="center"| Tal Khoraash | |
− | |||
− | | style="padding: 1px; border-bottom: 1px solid | ||
|- | |- | ||
− | | style="padding: 1px; border-bottom: 1px solid | + | | style="padding: 1px; border-bottom: 1px solid black; border-left: 0px solid black;" align="center"| '''High Command''' |
− | + | | style="padding: 1px; border-bottom: 1px solid black; border-left: 1px solid black;" align="center"| Ardor Killjoy | |
− | | style="padding: 1px; border-bottom: 1px solid | ||
− | |||
|- | |- | ||
− | | style="padding: 1px; border-bottom: | + | | style="padding: 1px; border-bottom: 0px solid black; border-left: 0px solid black;" align="center"| '''Morale Officer''' |
− | + | | style="padding: 1px; border-bottom: 0px solid black; border-left: 1px solid black;" align="center"| Unownreality | |
− | |||
− | | style="padding: 1px; border-bottom: | ||
|- | |- | ||
|} | |} | ||
Line 105: | Line 74: | ||
==Universe 2 Leadership== | ==Universe 2 Leadership== | ||
− | {| border="0" cellpadding="0" cellspacing="0" align="center" style="border:1px solid # | + | {| border="0" cellpadding="0" cellspacing="0" align="center" style="border:1px solid #000000; width:300px; margin: 25px;" |
− | ! colspan="2" style="padding: 5px; border-bottom: 1px solid # | + | ! colspan="2" style="padding: 5px; border-bottom: 1px solid #000000; background: #f0f0f0" | Alliance Leadership |
− | |||
− | |||
− | |||
|- | |- | ||
− | | style="padding: 1px; border-bottom: 1px solid | + | | style="padding: 1px; border-bottom: 1px solid black; border-left: 0px solid black;" align="center"| '''First Rigellian''' |
− | | style="padding: 1px; border-bottom: 1px solid | + | | style="padding: 1px; border-bottom: 1px solid black; border-left: 1px solid black;" align="center"| Tal Khoraash |
|- | |- | ||
− | | style="padding: 1px; border-bottom: 1px solid | + | | style="padding: 1px; border-bottom: 1px solid black; border-left: 0px solid black;" align="center"| '''Sir Commander''' |
− | | style="padding: 1px; border-bottom: 1px solid | + | | style="padding: 1px; border-bottom: 1px solid black; border-left: 1px solid black;" align="center"| |
|- | |- | ||
− | | style="padding: 1px; border-bottom: | + | | style="padding: 1px; border-bottom: 0px solid black; border-left: 0px solid black;" align="center"| '''Sir Commander''' |
− | | style="padding: | + | | style="padding: 0px; border-bottom: 0px solid black; border-left: 1px solid black;" align="center"| |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 02:13, 16 January 2013
Rigellian Compact (RgC) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Rigellian Compact | |||||||
Alliance Tag: | RgC | |||||||
Genre: | Star Trek | |||||||
Founded: | December 12, 2009 | |||||||
Leader: | Tal Khoraash | |||||||
Members: | 30 strong | |||||||
Recruiting: | Yes | |||||||
Alliance stats | ||||||||
Alliance Rank: | ||||||||
Total | Average | |||||||
Overall: | 50 | 49 | ||||||
Building: | 45 | 52 | ||||||
Destroyed Ships: | 46 | 52 | ||||||
Fleet: | 49 | 55 | ||||||
Defense: | 43 | 56 | ||||||
Research: | 42 | 75 | ||||||
Crew: | 64 | 79 | ||||||
War records | ||||||||
| ||||||||
Last updated: 2013-01-16 | ||||||||
[edit] |
Rigellian Compact
Rigel (or Beta Orionis) is a star and the primary of the Rigel system, and makes up part of the constellation Orion. The star is in or near Federation space.
The Rigel system is a densely-populated star system, with several inhabited planets, home to a number of different native intelligent species, together with a significant non-native population living in the Rigel colonies. The native species living in the system include the Rigelians, the similarly named Rigellians and the Kaylar. There are also Humans living in the Rigel system.
The Rigellian Compact is a friendly group of moderate size who strive to provide support to its members and suffering to its enemies. We do prefer to seek out diplomatic solutions where reasonable. We have a set Charter and Chain of Command. There is also an active discussion board and alliance website.
Simply put: This game is a lot more fun when you have allies! Friendship and Cooperation are Power!!
If you are looking for fun, You will also find it here! Our morale officer regularly posts games and parties for all members to enjoy.
There are no set prerequisites for membership at this time, although we do reserve the right to ask reasonable questions and develop a degree of trust prior to admitting any player. We do have set rules and an Academy whose purpose is to help develop lower ranked members into strong and productive citizens. Those who are interested should apply [ Here ] and will be contacted by our Academy leaders.
Universe 1 Leadership
Alliance Leadership | |
---|---|
First Rigellian | Tal Khoraash |
High Command | Ardor Killjoy |
Morale Officer | Unownreality |
Universe 2 Leadership
Alliance Leadership | |
---|---|
First Rigellian | Tal Khoraash |
Sir Commander | |
Sir Commander |