|
|
(32 intermediate revisions by 21 users not shown) |
Line 1: |
Line 1: |
| [[Image:ai_tech.png|right|300px]] | | [[Image:ai_tech.png|right|300px]] |
− | Artificial Intelligence runs the mainframes that control your fleets. Improved AI allows you to operate more fleets with greater efficiency. | + | {{shortcut|AI}} |
| + | Artificial Intelligence runs the mainframes that control your fleets. Improved AI allows you to operate more fleets. |
| + | |
| ==Effect== | | ==Effect== |
− | The number of fleets you can send out at once is equal to your AI Tech level + 1. | + | The number of fleets you can send out at once is equal to your AI Tech level + 1. The only current limit to the number of ships you can have in each fleet depends on the amount of hydrogen the origin planet contains in [[Hydrogen Storage]] to power the ships. See [[attack]] for more details. |
− | ==Costs==
| + | {{DTableBegin}} |
− | <table cellspacing="0" cellpadding="0">
| + | {{DTableHeader}} | Level |
− | <tr>
| + | {{DTableHeader}} | Ore |
− | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Level</td>
| + | {{DTableHeader}} | Crystal |
− | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Ore</td>
| + | {{DTableHeader}} | Hydrogen |
− | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Crystal</td>
| + | {{DTableHeader}} | Fleets |
− | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Hydrogen</td>
| + | {{DTableRow}} |
− | <td align="right" bgcolor="#000000" style="color:#CCC; padding:5px;">Fleets</td>
| + | | 1 || 0 || 400 || 600 || 2 |
− | </tr>
| + | {{DTableRowAlt}} |
− | <tr> | + | | 2 || 0 || 800 || 1,200 || 3 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1</td>
| + | {{DTableRow}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td>
| + | | 3 || 0 || 1,600 || 2,400 || 4 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">400</td>
| + | {{DTableRowAlt}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">600</td>
| + | | 4 || 0 || 3,200 || 4,800 || 5 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2</td>
| + | {{DTableRow}} |
− | </tr>
| + | | 5 || 0 || 6,400 || 9,600 || 6 |
− | <tr> | + | {{DTableRowAlt}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2</td>
| + | | 6 || 0 || 12,800 || 19,200 || 7 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td>
| + | {{DTableRow}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">800</td>
| + | | 7 || 0 || 25,600 || 38,400 || 8 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,200</td>
| + | {{DTableRowAlt}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3</td>
| + | | 8 || 0 || 51,200 || 76,800 || 9 |
− | </tr>
| + | {{DTableRow}} |
− | <tr> | + | | 9 || 0 || 102,400 || 153,600 || 10 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3</td>
| + | {{DTableRowAlt}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td>
| + | | 10 || 0 || 204,800 || 307,200 || 11 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,600</td>
| + | {{DTableRow}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,400</td>
| + | | 11 || 0 || 409,600 || 614,400 || 12 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4</td>
| + | {{DTableRowAlt}} |
− | </tr>
| + | | 12 || 0 || 819,200 || 1,228,800 || 13 |
− | <tr> | + | {{DTableRow}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4</td>
| + | | 13 || 0 || 1,638,400 || 2,457,600 || 14 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td>
| + | {{DTableRowAlt}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3,200</td>
| + | | 14 || 0 || 3,267,800 || 4,915,200 || 15 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,800</td>
| + | {{DTableRow}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">5</td>
| + | | 15 || 0 || 6,553,600 || 9,830,400 || 16 |
− | </tr>
| + | {{DTableRowAlt}} |
− | <tr> | + | | 16 || 0 || 13,107,200 || 19,660,800 || 17 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">5</td>
| + | {{DTableRow}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td>
| + | | 17 || 0 || 26,214,400 || 39,321,600 || 18 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6,400</td>
| + | {{DTableRowAlt}} |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">9,600</td>
| + | | 18 || 0 || 52,428,800 || 78,643,200 || 19 |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6</td>
| + | |} |
− | </tr>
| |
− | <tr> | |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">12,800</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">19,200</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">7</td>
| |
− | </tr>
| |
− | <tr> | |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">7</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">25,600</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">38,400</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8</td>
| |
− | </tr>
| |
− | <tr> | |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">51,200</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">76,800</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">9</td>
| |
− | </tr>
| |
− | <tr> | |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">9</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">102,400</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">153,600</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">10</td>
| |
− | </tr> | |
− | <tr> | |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">10</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">204,800</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">307,200</td>
| |
− | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">11</td>
| |
− | </tr> | |
− | </table>
| |
− | ''Further levels can be researched. With each level the costs double and your maximum fleets increases by 1.
| |
| | | |
− | ==Dependencies==
| |
− | ===Requires===
| |
− | *[[Research Lab]] (level 1)
| |
− | ===Required For===
| |
− | *[[Crew Droid]] (level 2)
| |
− | *[[Build Droid]] (level 4)
| |
− | *[[Lab Droid]] (level 6)
| |
− | *[[Advanced Research Communications Network]] (level 8)
| |
− | *[[Foundry]] (level 10)
| |
− |
| |
− | ==See Also==
| |
− | [[Fleet]]
| |
| [[Category:Technology]] | | [[Category:Technology]] |