Difference between revisions of "AI Tech"
From Starfleet Commander
Jump to navigationJump to search (→Effect) |
m |
||
(19 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:ai_tech.png|right|300px]] | [[Image:ai_tech.png|right|300px]] | ||
− | Artificial Intelligence runs the mainframes that control your fleets. Improved AI allows you to operate more fleets | + | {{shortcut|AI}} |
+ | Artificial Intelligence runs the mainframes that control your fleets. Improved AI allows you to operate more fleets. | ||
+ | |||
==Effect== | ==Effect== | ||
The number of fleets you can send out at once is equal to your AI Tech level + 1. The only current limit to the number of ships you can have in each fleet depends on the amount of hydrogen the origin planet contains in [[Hydrogen Storage]] to power the ships. See [[attack]] for more details. | The number of fleets you can send out at once is equal to your AI Tech level + 1. The only current limit to the number of ships you can have in each fleet depends on the amount of hydrogen the origin planet contains in [[Hydrogen Storage]] to power the ships. See [[attack]] for more details. | ||
Line 37: | Line 39: | ||
{{DTableRowAlt}} | {{DTableRowAlt}} | ||
| 14 || 0 || 3,267,800 || 4,915,200 || 15 | | 14 || 0 || 3,267,800 || 4,915,200 || 15 | ||
+ | {{DTableRow}} | ||
+ | | 15 || 0 || 6,553,600 || 9,830,400 || 16 | ||
+ | {{DTableRowAlt}} | ||
+ | | 16 || 0 || 13,107,200 || 19,660,800 || 17 | ||
+ | {{DTableRow}} | ||
+ | | 17 || 0 || 26,214,400 || 39,321,600 || 18 | ||
+ | {{DTableRowAlt}} | ||
+ | | 18 || 0 || 52,428,800 || 78,643,200 || 19 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Technology]] | [[Category:Technology]] |
Latest revision as of 00:10, 29 September 2011
Artificial Intelligence runs the mainframes that control your fleets. Improved AI allows you to operate more fleets.
Effect
The number of fleets you can send out at once is equal to your AI Tech level + 1. The only current limit to the number of ships you can have in each fleet depends on the amount of hydrogen the origin planet contains in Hydrogen Storage to power the ships. See attack for more details.
Level | Ore | Crystal | Hydrogen | Fleets |
---|---|---|---|---|
1 | 0 | 400 | 600 | 2 |
2 | 0 | 800 | 1,200 | 3 |
3 | 0 | 1,600 | 2,400 | 4 |
4 | 0 | 3,200 | 4,800 | 5 |
5 | 0 | 6,400 | 9,600 | 6 |
6 | 0 | 12,800 | 19,200 | 7 |
7 | 0 | 25,600 | 38,400 | 8 |
8 | 0 | 51,200 | 76,800 | 9 |
9 | 0 | 102,400 | 153,600 | 10 |
10 | 0 | 204,800 | 307,200 | 11 |
11 | 0 | 409,600 | 614,400 | 12 |
12 | 0 | 819,200 | 1,228,800 | 13 |
13 | 0 | 1,638,400 | 2,457,600 | 14 |
14 | 0 | 3,267,800 | 4,915,200 | 15 |
15 | 0 | 6,553,600 | 9,830,400 | 16 |
16 | 0 | 13,107,200 | 19,660,800 | 17 |
17 | 0 | 26,214,400 | 39,321,600 | 18 |
18 | 0 | 52,428,800 | 78,643,200 | 19 |