Difference between revisions of "Particle Cannon"
From Starfleet Commander
Jump to navigationJump to search (Created page with 'right|300px ==Evaluation== '''ADVANTAGES''' Very high armor rating, allowing it to withstand many hits from the smaller ships. '''DISADVANTAGES'''…') |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Antimatter_cannon.png|right|300px]] |
==Evaluation== | ==Evaluation== | ||
'''ADVANTAGES''' | '''ADVANTAGES''' | ||
− | Very high | + | Very high Shield rating, allowing it to withstand many hits from the smaller ships. |
'''DISADVANTAGES''' | '''DISADVANTAGES''' | ||
− | The high crystal cost makes this effectively more expensive than the [[Pulse Cannon]] while it has less weapon power. Furthermore, even with the relatively high | + | The high crystal cost makes this effectively more expensive than the [[Pulse Cannon]] while it has less weapon power. Furthermore, even with the relatively high Shield rating, the [[Athena Class]] and larger ships will get through these with ease, and the [[Ares Class]] still has [[Rapid Fire]] against it. |
==Statistics== | ==Statistics== | ||
Line 15: | Line 15: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td>[[ | + | <td>[[Ore]]:</td> |
<td>2,000</td> | <td>2,000</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[ | + | <td>[[Crystal]]:</td> |
<td>6,000</td> | <td>6,000</td> | ||
</tr> | </tr> | ||
Line 32: | Line 32: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Hull Rating]]:</td> |
− | <td> | + | <td>800</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Shield Rating]]:</td> |
<td>500</td> | <td>500</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Weapons Rating]]:</td> |
<td>150</td> | <td>150</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | ===Rapid Fire=== | + | ===[[Rapid Fire]]=== |
<table border="1"> | <table border="1"> | ||
Line 55: | Line 55: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Zeus Class]] x | + | <td>[[Zeus Class]] x 100</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 67: | Line 67: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[ | + | <td>[[Particle Tech]]</td> |
<td>Level 4</td> | <td>Level 4</td> | ||
</tr> | </tr> | ||
Line 74: | Line 74: | ||
==See Also== | ==See Also== | ||
[[Defenses]] | [[Defenses]] | ||
+ | [[Category:Buildings]] |
Latest revision as of 13:21, 14 February 2010
Evaluation
ADVANTAGES
Very high Shield rating, allowing it to withstand many hits from the smaller ships.
DISADVANTAGES
The high crystal cost makes this effectively more expensive than the Pulse Cannon while it has less weapon power. Furthermore, even with the relatively high Shield rating, the Athena Class and larger ships will get through these with ease, and the Ares Class still has Rapid Fire against it.
Statistics
Cost
Ore: | 2,000 |
Crystal: | 6,000 |
Hydrogen: | 0 |
Specifications
Hull Rating: | 800 |
Shield Rating: | 500 |
Weapons Rating: | 150 |
Rapid Fire
Others Versus This: |
---|
Ares Class x 10 |
Zeus Class x 100 |
Requirements
Shipyard | Level 4 |
Particle Tech | Level 4 |