Difference between revisions of "Particle Cannon"
From Starfleet Commander
Jump to navigationJump to search (fix image) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
'''ADVANTAGES''' | '''ADVANTAGES''' | ||
− | Very high | + | Very high Shield rating, allowing it to withstand many hits from the smaller ships. |
'''DISADVANTAGES''' | '''DISADVANTAGES''' | ||
− | The high crystal cost makes this effectively more expensive than the [[Pulse Cannon]] while it has less weapon power. Furthermore, even with the relatively high | + | The high crystal cost makes this effectively more expensive than the [[Pulse Cannon]] while it has less weapon power. Furthermore, even with the relatively high Shield rating, the [[Athena Class]] and larger ships will get through these with ease, and the [[Ares Class]] still has [[Rapid Fire]] against it. |
==Statistics== | ==Statistics== | ||
Line 55: | Line 55: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Zeus Class]] x | + | <td>[[Zeus Class]] x 100</td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 13:21, 14 February 2010
Evaluation
ADVANTAGES
Very high Shield rating, allowing it to withstand many hits from the smaller ships.
DISADVANTAGES
The high crystal cost makes this effectively more expensive than the Pulse Cannon while it has less weapon power. Furthermore, even with the relatively high Shield rating, the Athena Class and larger ships will get through these with ease, and the Ares Class still has Rapid Fire against it.
Statistics
Cost
Ore: | 2,000 |
Crystal: | 6,000 |
Hydrogen: | 0 |
Specifications
Hull Rating: | 800 |
Shield Rating: | 500 |
Weapons Rating: | 150 |
Rapid Fire
Others Versus This: |
---|
Ares Class x 10 |
Zeus Class x 100 |
Requirements
Shipyard | Level 4 |
Particle Tech | Level 4 |