Difference between revisions of "Poseidon Class Cruiser"
(→Evaluation: wikilink group defense) |
1424932861 (talk | contribs) |
||
Line 57: | Line 57: | ||
[[Ships]] | [[Ships]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
+ | |||
+ | ==Ship List== | ||
+ | <table align="absmiddle" width="500" cellpadding="1" cellspacing="1" style="border:0px solid black;"> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Apollo Class Fighter]]</td> | ||
+ | <td style="border:1px solid black;">[[Charon Class Transport]]</td> | ||
+ | <td style="border:1px solid black;">[[Hercules Class Cargo]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Artemis Class Fighter]]</td> | ||
+ | <td style="border:1px solid black;">[[Dionysus Class Recycler]]</td> | ||
+ | <td style="border:1px solid black;">[[Hermes Class Probe]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Ares Class Bomber]]</td> | ||
+ | <td style="border:1px solid black;">[[Gaia Class Colony Ship]]</td> | ||
+ | <td style="border:1px solid black;">[[Poseidon Class Cruiser]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Athena Class Battleship]]</td> | ||
+ | <td style="border:1px solid black;">[[Hades Class Battleship]]</td> | ||
+ | <td style="border:1px solid black;">[[Prometheus Class Destroyer]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Atlas Class Cargo]]</td> | ||
+ | <td style="border:1px solid black;">[[Helios Class Solar Satellite]]</td> | ||
+ | <td style="border:1px solid black;">[[Zeus Class]]</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 01:35, 7 February 2010
Evaluation
ADVANTAGES
The Poseidon Class is primarily used to clear out enemy fodder, such as Artemis Class and Missile Turret with Rapid Fire. It is also the fastest ship in the game (besides the Hermes Class) making it good for quickly aiding allies in a group defense.
DISADVANTAGES
Although good for clearing out fodder, the Poseidon Class does not have the weapons arsenal that the Athena Class employs, and should be used as more of a support ship than a primary raiding ship versus established empires.
Statistics
Specifications
Hull Rating: 2,700
Shield Rating: 50
Weapons Rating: 400
Cargo Capacity: 800
Base Speed: 15,000
Hydrogen Consumption: 300
Engine Type: Pulse Drive
Rapid Fire
On Others
Artemis Class x 6
Charon Class x 5
Helios Class x 5
Hermes Class x 5
Missile Battery x 10
Against Poseidon
Hades Class x 4
Zeus Class x 33