Difference between revisions of "Athena Class Battleship"
1424932861 (talk | contribs) |
|||
Line 58: | Line 58: | ||
[[Ships]] | [[Ships]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
+ | |||
+ | ==Ship List== | ||
+ | <table align="absmiddle" width="500" cellpadding="1" cellspacing="1" style="border:0px solid black;"> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Apollo Class Fighter]]</td> | ||
+ | <td style="border:1px solid black;">[[Charon Class Transport]]</td> | ||
+ | <td style="border:1px solid black;">[[Hercules Class Cargo]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Artemis Class Fighter]]</td> | ||
+ | <td style="border:1px solid black;">[[Dionysus Class Recycler]]</td> | ||
+ | <td style="border:1px solid black;">[[Hermes Class Probe]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Ares Class Bomber]]</td> | ||
+ | <td style="border:1px solid black;">[[Gaia Class Colony Ship]]</td> | ||
+ | <td style="border:1px solid black;">[[Poseidon Class Cruiser]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Athena Class Battleship]]</td> | ||
+ | <td style="border:1px solid black;">[[Hades Class Battleship]]</td> | ||
+ | <td style="border:1px solid black;">[[Prometheus Class Destroyer]]</td> | ||
+ | </tr> | ||
+ | <tr style="border:0px solid black;"> | ||
+ | <td style="border:1px solid black;">[[Atlas Class Cargo]]</td> | ||
+ | <td style="border:1px solid black;">[[Helios Class Solar Satellite]]</td> | ||
+ | <td style="border:1px solid black;">[[Zeus Class]]</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 01:28, 7 February 2010
Evaluation
ADVANTAGES
The Athena Class is one of the most cost-efficient heavy ships in the game. It comprises the backbone of many large fleets.
DISADVANTAGES
While the Athena Class is a formidable opponent in battle, its lack of rapid fire abilities against combat ships make some situations better handled by other ships. If the opposition has a giant fleet of Artemis Class ships, Poseidon Class would be a better choice. Against a defender with lots of Missile Turrets and Laser Cannons, the Ares Class would be preferred. So while the Athena Class hits hard in combat, it does not have rapid fire, limiting its use against opponents with superior numbers.
Statistics
Specifications
Hull Rating: 6,000
Shield Rating: 200
Weapons Rating: 1,000
Cargo Capacity: 1,500
Base Speed: 10,000
Hydrogen Consumption: 500
Engine Type: Warp Drive
Rapid Fire
On Others
Charon Class x 5
Hermes Class x 5
Solar Satellite x 5
Against Athena
Hades Class x 7
Zeus Class x 200
Easter Eggs
The word NOSTROMOS on the side of the Athena Class may be a reference to the mining spacecraft "Nostromo" in Ridley Scott's Alien.