Difference between revisions of "Particle Cannon"
From Starfleet Commander
Jump to navigationJump to searchLine 15: | Line 15: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td>[[ | + | <td>[[Ore]]:</td> |
<td>2,000</td> | <td>2,000</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[ | + | <td>[[Crystal]]:</td> |
<td>6,000</td> | <td>6,000</td> | ||
</tr> | </tr> | ||
Line 32: | Line 32: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Hull Rating]]:</td> |
<td>8,000</td> | <td>8,000</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Shield Rating]]:</td> |
<td>500</td> | <td>500</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Weapons Rating]]:</td> |
<td>150</td> | <td>150</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | ===Rapid Fire=== | + | ===[[Rapid Fire]]=== |
<table border="1"> | <table border="1"> |
Revision as of 21:00, 31 July 2009
Evaluation
ADVANTAGES
Very high armor rating, allowing it to withstand many hits from the smaller ships.
DISADVANTAGES
The high crystal cost makes this effectively more expensive than the Pulse Cannon while it has less weapon power. Furthermore, even with the relatively high armor rating, the Athena Class and larger ships will get through these with ease, and the Ares Class still has Rapid Fire against it.
Statistics
Cost
Ore: | 2,000 |
Crystal: | 6,000 |
Hydrogen: | 0 |
Specifications
Hull Rating: | 8,000 |
Shield Rating: | 500 |
Weapons Rating: | 150 |
Rapid Fire
Others Versus This: |
---|
Ares Class x 10 |
Zeus Class x 200 |
Requirements
Shipyard | Level 4 |
Particle Tech | Level 4 |