Difference between revisions of "Energy Tech"
From Starfleet Commander
Jump to navigationJump to searchLine 70: | Line 70: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | ==Dependencies== | ||
+ | ===Requirements=== | ||
+ | *[[Research Lab]] (level 1) | ||
+ | ===Required For=== | ||
+ | *[[Jet Drive]] (level 1) | ||
+ | *[[Pulse Drive]] (level 1) | ||
+ | *[[Laser Turret]] (level 1) | ||
+ | *[[Laser Tech]] (level 2) | ||
+ | *[[Fusion Generator]] (level 3) | ||
+ | *[[Pulse Cannon]] (level 3) | ||
+ | *[[Shield Tech]] (level 3) | ||
+ | *[[Particle Tech]] (level 4) | ||
+ | *[[FTL Tech]] (level 5) | ||
+ | *[[Gauss Cannon]] (level 6) | ||
+ | *[[Plasma Tech]] (level 8) | ||
+ | ==See Also== | ||
+ | *[[Laser Tech]] | ||
+ | *[[Particle Tech]] | ||
+ | *[[Plasma Tech]] | ||
+ | *[[FTL Tech]] |
Revision as of 16:38, 30 July 2009
Energy Tech is the science of power. Research into it will unlock new ships, defenses, and technologies.
Costs
Level | Ore | Crystal | Hydrogen |
1 | 0 | 800 | 400 |
2 | 0 | 1,600 | 800 |
3 | 0 | 3,200 | 1,600 |
4 | 0 | 6,400 | 3,200 |
5 | 0 | 12,800 | 6,400 |
6 | 0 | 25,600 | 12,800 |
7 | 0 | 51,200 | 25,600 |
8 | 0 | 102,400 | 51,200 |
9 | 0 | 204,800 | 102,400 |
10 | 0 | 409,600 | 204,800 |
Dependencies
Requirements
- Research Lab (level 1)
Required For
- Jet Drive (level 1)
- Pulse Drive (level 1)
- Laser Turret (level 1)
- Laser Tech (level 2)
- Fusion Generator (level 3)
- Pulse Cannon (level 3)
- Shield Tech (level 3)
- Particle Tech (level 4)
- FTL Tech (level 5)
- Gauss Cannon (level 6)
- Plasma Tech (level 8)