Difference between revisions of "Plasma Tech"
From Starfleet Commander
Jump to navigationJump to search (→Costs) |
|||
(5 intermediate revisions by 5 users not shown) | |||
Line 70: | Line 70: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
+ | There is no benefit in researching Plasma Tech beyond level 9. | ||
==Dependencies== | ==Dependencies== | ||
Line 80: | Line 83: | ||
===Required For=== | ===Required For=== | ||
*[[Ares Class]] (level 5) | *[[Ares Class]] (level 5) | ||
− | *[[Plasma | + | *[[Plasma Cannon]] (level 7) |
+ | *[[Zeus Class Starbase]] (level 9) | ||
==See Also== | ==See Also== | ||
Line 87: | Line 91: | ||
*[[Particle Tech]] | *[[Particle Tech]] | ||
*[[FTL Tech]] | *[[FTL Tech]] | ||
+ | [[Category:Technology]] |
Latest revision as of 04:19, 23 April 2010
Plasma, often referred to as the fourth state of matter, is a partially ionized gas in which electrons roam free. Research into it will unlock powerful new units and defenses.
Costs
Level | Ore | Crystal | Hydrogen |
1 | 2,000 | 4,000 | 1,000 |
2 | 4,000 | 8,000 | 2,000 |
3 | 8,000 | 16,000 | 4,000 |
4 | 16,000 | 32,000 | 8,000 |
5 | 32,000 | 64,000 | 16,000 |
6 | 64,000 | 128,000 | 32,000 |
7 | 128,000 | 256,000 | 64,000 |
8 | 256,000 | 512,000 | 128,000 |
9 | 512,000 | 1,024,000 | 256,000 |
10 | 1,024,000 | 2,048,000 | 512,000 |
There is no benefit in researching Plasma Tech beyond level 9.
Dependencies
Requires
- Research Lab (level 4)
- Energy Tech (level 8)
- Laser Tech (level 10)
- Particle Tech (level 5)
Required For
- Ares Class (level 5)
- Plasma Cannon (level 7)
- Zeus Class Starbase (level 9)