Vessel Detection Tech
From Starfleet Commander
Jump to navigationJump to searchVessel Detection allows you track the attacks traveling to and from nearby planets. Increasing the level of this Tech will increase your chance of obtaining more valuable information and will make it more difficult for others to obtain information about your fleet activity.
Costs
Level | Ore | Crystal | Hydrogen |
---|---|---|---|
1 | 1,000 | 4,000 | 6,000 |
2 | 2,000 | 8,000 | 12,000 |
3 | 4,000 | 16,000 | 24,000 |
4 | 8,000 | 32,000 | 48,000 |
5 | 16,000 | 64,000 | 96,000 |
6 | 32,000 | 128,000 | 192,000 |
7 | 64,000 | 256,000 | 384,000 |
8 | 128,000 | 512,000 | 768,000 |
9 | 256,000 | 1,024,000 | 1,536,000 |
10 | 512,000 | 2,048,000 | 3,072,000 |
11 | 1,024,000 | 4,096,000 | 6,144,000 |
12 | 2,048,000 | 8,192,000 | 12,288,000 |
13 | 4,096,000 | 16,384,0000 | 24,576,000 |
Dependencies
Requirements
- Espionage Tech (level 10)
- AI Tech (level 8)
- Advanced Research Communications Network (level 3)