Resource Den
The Resource Den protects a portion of your resources from plunder. When protecting resources on your planet, it will attempt to do so in equal quantities (it follows the attack plunder formula) and those resources do not display on an espionage report of your planet.
Original
In universes other than Hired Guns and U3, the first level of Resource Den costs 1,000 units of each resource and protects 30,000 units. Like other non-mine buildings, the cost doubles every level. Levels after the first increase the amount protected by 7,500 units (the same amount for every level after the first). Hence the cost of the building quickly outstrips the resources it can protect, starting at level 3.
Level | Ore Cost | Crystal Cost | Hydrogen Cost | Storage Capacity |
---|---|---|---|---|
1 | 1,000 | 1,000 | 1,000 | 30,000 |
2 | 2,000 | 2,000 | 2,000 | 37,500 |
3 | 4,000 | 4,000 | 4,000 | 45,000 |
4 | 8,000 | 8,000 | 8,000 | 52,500 |
5 | 16,000 | 16,000 | 16,000 | 60,000 |
6 | 32,000 | 32,000 | 32,000 | 67,500 |
7 | 64,000 | 64,000 | 64,000 | 75,000 |
8 | 128,000 | 128,000 | 128,000 | 82,500 |
9 | 256,000 | 256,000 | 256,000 | 90,000 |
10 | 512,000 | 512,000 | 512,000 | 97,500 |
Enhanced
Resource Den capacity in Starfleet Hired Guns and Universe 3 is given by the following formula:
Capacity = ⌊12543 · Level2.2984⌋
This makes levels after the first much more valuable than with the original version, although by level 9 the additional resources protected again exceed the cost.
Level | Ore Cost | Crystal Cost | Hydrogen Cost | Storage Capacity |
---|---|---|---|---|
1 | 1,000 | 1,000 | 1,000 | 12,543 |
2 | 2,000 | 2,000 | 2,000 | 61,700 |
3 | 4,000 | 4,000 | 4,000 | 156,681 |
4 | 8,000 | 8,000 | 8,000 | 303,512 |
5 | 16,000 | 16,000 | 16,000 | 506,890 |
6 | 32,000 | 32,000 | 32,000 | 770,733 |
7 | 64,000 | 64,000 | 64,000 | 1,098,435 |
8 | 128,000 | 128,000 | 128,000 | 1,493,012 |
9 | 256,000 | 256,000 | 256,000 | 1,957,187 |
10 | 512,000 | 512,000 | 512,000 | 2,493,454 |
Trivia
The Resource Den was first implemented in Nova and added to older universes at a later date.
Originally the Resource Den was meant to store as well as protect resources (adding its capacity to that of the warehouses), but this capability apparently didn't work correctly and was removed shortly after Nova launched.
Rumor has it that 2/29/84 (found in the exponent of the enhanced formula, 12543 · Level2.2984) is Matt H's birthday. The probable significance of 12/5/43 is unknown. (Perhaps the birthday of a parent?)