Crystal Mine
Crystal is the resource commonly used in electronics and a fundamental building block of ships, buildings, and research. It's more scarce and expensive to mine than ore.
Like the Ore Mine and the Hydrogen Synthesizer, the Crystal Mine can have workers assigned to it and will produce extra crystal.
Rather than producing in one lump sum every hour, mines produce resources continuously in Starfleet Commander, so you will see your resources update with every new page load.
Initial crystal storage capacity is 100k. When you are nearing your Crystal storage limit, the resource counter in the top right of the interface will turn orange. When the counter is red, your mine will stop producing. In order to resume production, you must either use the Crystal, move it elsewhere (including a fleet/resource save) or build a Crystal Warehouse to increase capacity.
Workers
One worker may be assigned to a mine from the beginning. Another is allowed with every three levels. So a level 3 mine may have 2 workers, a level 6 mine may have 3 workers, etc.
Workers able to work in the mine are:
Type | Production Increase |
---|---|
Mining Droid | 2% |
Basic Android | 4% |
Human Worker | 4% |
Cost, Energy Use, and Production by Level, Universe 1
X = Level
Ore Cost = floor( 30 * (1.6)^X )
Crystal Cost = floor( 15 * (1.6)^X )
Energy Use = floor( 10 * X * (1.1)^X ) + (1 if X > 1)
Production Value = floor( 20 * X * (1.1)^X ) + 10
Note: The 10 unit offset is the initial production value for a new planet.
Level | Ore Cost | Crystal Cost | Energy Use |
Production Value |
Production- to-energy |
Hours to replenish crystal |
---|---|---|---|---|---|---|
1 | 48 | 24 | 11 | 22 | 2 | 1.090909091 |
2 | 76 | 38 | 25 | 48 | 1.92 | 0.791666667 |
3 | 122 | 61 | 40 | 79 | 1.975 | 0.772151899 |
4 | 196 | 98 | 59 | 117 | 1.983050847 | 0.837606838 |
5 | 314 | 157 | 81 | 161 | 1.987654321 | 0.97515528 |
6 | 503 | 251 | 107 | 212 | 1.981308411 | 1.183962264 |
7 | 805 | 402 | 137 | 272 | 1.98540146 | 1.477941176 |
8 | 1,288 | 644 | 172 | 342 | 1.988372093 | 1.883040936 |
9 | 2,061 | 1,030 | 213 | 424 | 1.990610329 | 2.429245283 |
10 | 3,298 | 1,649 | 260 | 518 | 1.992307692 | 3.183397683 |
11 | 5,277 | 2,638 | 314 | 627 | 1.996815287 | 4.207336523 |
12 | 8,444 | 4,222 | 377 | 753 | 1.99734748 | 5.60690571 |
13 | 13,510 | 6,755 | 449 | 897 | 1.997772829 | 7.530657748 |
14 | 21,617 | 10,808 | 532 | 1,063 | 1.998120301 | 10.16745061 |
15 | 34,587 | 17,293 | 627 | 1,253 | 1.998405104 | 13.80127694 |
16 | 55,340 | 27,670 | 736 | 1,470 | 1.997282609 | 18.82312925 |
17 | 88,544 | 44,272 | 860 | 1,718 | 1.997674419 | 25.76949942 |
18 | 141,670 | 70,835 | 1,001 | 2,001 | 1.999000999 | 35.3998001 |
19 | 226,673 | 113,336 | 1,163 | 2,324 | 1.99828031 | 48.767642 |
20 | 362,677 | 181,338 | 1,346 | 2,690 | 1.998514116 | 67.41189591 |
21 | 580,284 | 290,142 | 1,555 | 3,108 | 1.998713826 | 93.35328185 |
22 | 928,455 | 464,227 | 1,791 | 3,581 | 1.999441653 | 129.6361352 |
23 | 1,485,528 | 742,764 | 2,060 | 4,118 | 1.999029126 | 180.3700826 |
24 | 2,376,844 | 1,188,422 | 2,364 | 4,727 | 1.999576988 | 251.411466 |
25 | 3,802,951 | 1,901,475 | 2,709 | 5,417 | 1.99963086 | 351.0199372 |
26 | 6,084,722 | 3,042,361 | 3,099 | 6,197 | 1.999677315 | 490.9409392 |
27 | 9,735,556 | 4,867,778 | 3,540 | 7,079 | 1.999717514 | 687.6363893 |
28 | 15,576,890 | 7,788,445 | 4,038 | 8,075 | 1.999752353 | 964.5133127 |
29 | 24,923,024 | 12,461,512 | 4,601 | 9,200 | 1.999565312 | 1354.512174 |
30 | 39,876,839 | 19,938,419 | 5,235 | 10,469 | 1.999808978 | 1904.519916 |
31 | 63,802,943 | 31,901,471 | 5,951 | 11,900 | 1.999663922 | 2680.795882 |
32 | 102,084,710 | 51,042,355 | 6,757 | 13,512 | 1.999704011 | 3777.557356 |
33 | 163,335,536 | 81,667,768 | 7,665 | 15,328 | 1.999739074 | 5328.012004 |
34 | 261,336,857 | 130,668,428 | 8,687 | 17,372 | 1.999769771 | 7521.78379 |
35 | 418,138,972 | 209,069,486 | 9,836 | 19,671 | 1.999898333 | 10628.31 |
36 | 669,022,355 | 334,511,177 | 11,129 | 22,257 | 1.999910145 | 15029.48183 |
37 | 1,070,435,769 | 535,217,884 | 12,582 | 25,162 | 1.999841043 | 21270.88006 |
38 | 1,712,697,231 | 856,348,615 | 14,214 | 28,427 | 1.999929647 | 30124.48078 |
39 | 2,740,315,569 | 1,370,157,784 | 16,047 | 32,092 | 1.999875366 | 42694.68353 |
40 | 4,384,504,911 | 2,192,252,455 | 18,104 | 36,207 | 1.999944764 | 60547.75195 |
Universe 2
One aspect of the new universe 2 opened up in August, 2010, is that the mine production numbers have been changed to a different formula. This info should be added to this entry soon.
The following are tentative numbers, based on a user's calculations, not info provided by BFG:
Crystal = Floor(20*x*(1.14)^x) + 10
The following is a partial table equivalent to the one above for universe 1
Level | Ore Cost | Crystal Cost | Energy Use |
Production Value |
Production- to-energy |
---|---|---|---|---|---|
1 | 48 | 24 | 11 | 22 | 2 |
2 | 76 | 38 | 25 | 48 | 1.92 |
3 | 122 | 61 | 40 | 79 | 1.975 |
4 | 196 | 98 | 59 | 117 | 1.983050847 |
5 | 314 | 157 | 81 | 161 | 1.987654321 |
6 | 503 | 251 | 107 | 212 | 1.981308411 |
7 | 805 | 402 | 137 | 272 | 1.98540146 |
8 | 1,288 | 644 | 172 | 342 | 1.988372093 |
9 | 2,061 | 1,030 | 213 | 424 | 1.990610329 |
10 | 3,298 | 1,649 | 260 | 518 | 1.992307692 |
11 | 5,277 | 2,638 | 314 | 627 | 1.996815287 |
12 | 8,444 | 4,222 | 377 | 753 | 1.99734748 |
13 | 13,510 | 6,755 | 449 | 897 | 1.997772829 |
14 | 21,617 | 10,808 | 532 | 1,063 | 1.998120301 |
15 | 34,587 | 17,293 | 627 | 1,253 | 1.998405104 |
16 | 55,340 | 27,670 | 736 | 1,470 | 1.997282609 |
17 | 88,544 | 44,272 | 860 | 1,718 | 1.997674419 |
18 | 141,670 | 70,835 | 1,001 | 2,001 | 1.999000999 |
19 | 226,673 | 113,336 | 1,163 | 2,324 | 1.99828031 |
20 | TBA | ||||
21 | TBA | ||||
22 | TBA | ||||
23 | TBA | ||||
24 | TBA | ||||
25 | TBA | ||||
26 | TBA | ||||
27 | TBA | ||||
28 | TBA | ||||
29 | TBA | ||||
30 | TBA | ||||
31 | TBA | ||||
32 | TBA | ||||
33 | TBA | ||||
34 | TBA | ||||
35 | TBA | ||||
36 | TBA | ||||
37 | TBA | ||||
38 | TBA | ||||
39 | TBA | ||||
40 | TBA |