Capitol
From Starfleet Commander
Revision as of 13:19, 23 April 2010 by 697585779 (talk | contribs) (Undo revision 10914 by 208.73.142.231 (Talk))
The Capitol is your planet's main settlement. It is where all of your buildings are built. By upgrading your Capitol and by assigning workers (Builders and Build Droids) to the Capitol, you can increase the speed at which new buildings and upgrades to existing buildings are completed.
The time it takes to build any building is based on the following formula:
Time(hours) = |
|
Cost and Effect
Level | Ore Cost | Crystal Cost | Hydrogen Cost | New Build Time % |
---|---|---|---|---|
1 | 400 | 120 | 200 | 50.00 |
2 | 800 | 240 | 400 | 33.33 |
3 | 1,600 | 480 | 800 | 25.00 |
4 | 3,200 | 960 | 1,600 | 20.00 |
5 | 6,400 | 1,920 | 3,200 | 16.67 |
6 | 12,800 | 3,840 | 6,400 | 14.29 |
7 | 25,600 | 7,680 | 12,800 | 12.50 |
8 | 51,200 | 15,360 | 25,600 | 11.11 |
9 | 102,400 | 30,720 | 51,200 | 10.00 |
10 | 204,800 | 61,440 | 102,400 | 9.09 |
11 | 409,600 | 122,880 | 204,800 | 8.33 |
12 | 819,200 | 245,760 | 409,600 | 7.69 |
13 | 1,638,400 | 491,520 | 819,200 | 7.14 |
14 | 3,276,800 | 983,040 | 1,638,400 | 6.67 |
15 | 6,553,600 | 1,966,080 | 3,276,800 | 6.25 |
Example: a building that cost a combined 5,000 ore and crystal would take 2 hours with level 0 Capitol, 1 hour with a Level 1 Capitol, and 40 minutes with a Level 2 Capitol, etc.
Dependencies
Requirements
None