User:Gary Mintz/Sandbox
From Starfleet Commander
< User:Gary Mintz
Jump to navigationJump to searchRevision as of 00:16, 28 December 2012 by Microfix Merlin (talk | contribs) (updated infobox alliance with average stats)
My Sandbox
Project
User:Gary Mintz/Sandbox | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Phoenix Risen | |||||||
Alliance Tag: | HOD | |||||||
Genre: | ||||||||
Founded: | August 25, 2011 | |||||||
Leader: | Douglas Simmons | |||||||
Members: | 34 | |||||||
Recruiting: | Yes | |||||||
Alliance stats | ||||||||
Alliance Rank: | Supremacy Class | |||||||
Total | Average | |||||||
Overall: | 10 | 13 | ||||||
Building: | 15 | 10 | ||||||
Destroyed Ships: | 9 | 11 | ||||||
Fleet: | 13 | 11 | ||||||
Defense: | 75 | 136 | ||||||
Research: | 31 | 24 | ||||||
Crew: | 65 | 93 | ||||||
War records | ||||||||
| ||||||||
Last updated: 2012-12-28 | ||||||||
[edit] |