Difference between revisions of "Hephaestus Class Attack Platform"
From Starfleet Commander
Jump to navigationJump to searchLine 4: | Line 4: | ||
Engine: | Engine: | ||
Warp Drive | Warp Drive | ||
− | Stats | + | |
− | + | Stats Base | |
− | |||
Cargo Capacity 1,000,000,000 | Cargo Capacity 1,000,000,000 | ||
− | + | Speed 10 | |
− | Speed 10 | ||
− | |||
Fuel Consumption 450,000 | Fuel Consumption 450,000 | ||
− | |||
Attack Strength 0 | Attack Strength 0 | ||
− | |||
Shield Strength 150,000 | Shield Strength 150,000 | ||
− | |||
Hull 4,000,000 | Hull 4,000,000 |
Revision as of 18:46, 24 February 2010
The Hephaestus Class Attack Platform is the latest in planetary assault technology. It can be deployed into orbit in a solar system and act as a mobile base for your fleet. how it does this I dont know.
Engine:
Warp Drive
Stats Base Cargo Capacity 1,000,000,000 Speed 10 Fuel Consumption 450,000 Attack Strength 0 Shield Strength 150,000 Hull 4,000,000