Difference between revisions of "Particle Tech"
From Starfleet Commander
Jump to navigationJump to search (→Costs) |
|||
Line 71: | Line 71: | ||
==Dependencies== | ==Dependencies== | ||
===Requires=== | ===Requires=== | ||
+ | *[[Research Lab]] (level 4) | ||
+ | *[[Laser Tech]] (level 5) | ||
+ | *[[Energy Tech]] (level 4) | ||
+ | |||
===Required For=== | ===Required For=== | ||
==See Also== | ==See Also== |
Revision as of 17:27, 30 July 2009
Costs
Level | Ore | Crystal | Hydrogen |
1 | 1,000 | 300 | 100 |
2 | 2,000 | 600 | 200 |
3 | 4,000 | 1,200 | 400 |
4 | 8,000 | 2,400 | 800 |
5 | 16,000 | 4,800 | 1,600 |
6 | 32,000 | 9,600 | 3,200 |
7 | 64,000 | 19,200 | 6,400 |
8 | 128,000 | 38,400 | 12,800 |
9 | 256,000 | 76,800 | 25,600 |
10 | 512,000 | 153,600 | 51,200 |
Dependencies
Requires
- Research Lab (level 4)
- Laser Tech (level 5)
- Energy Tech (level 4)