Difference between revisions of "Missions"
m (Reverted edits by 64.107.146.21 (Talk) to last revision by Jesus Saves) |
|||
Line 20: | Line 20: | ||
Expedition missions are special missions that can only be run once each per day and are made available at ≈10:20:00, server time. Expedition missions have a much higher payout than regular missions, but generally take much longer to run. You will need to research [[Expedition Tech]] to unlock these missions. The payout received is somewhat random, so you will receive slightly different resources when repeating the same missions. | Expedition missions are special missions that can only be run once each per day and are made available at ≈10:20:00, server time. Expedition missions have a much higher payout than regular missions, but generally take much longer to run. You will need to research [[Expedition Tech]] to unlock these missions. The payout received is somewhat random, so you will receive slightly different resources when repeating the same missions. | ||
− | + | p9GHWf <a href="http://oeppqfldebmt.com/">oeppqfldebmt</a>, [url=http://cbdawjvyfjhr.com/]cbdawjvyfjhr[/url], [link=http://wwjwwfbdgdwv.com/]wwjwwfbdgdwv[/link], http://fwpbenqhgwif.com/ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Mission Resource Equivalent Earned Per Second== <!-- by "The Retabulator", edited to Resource Equivalent by Guybrush --> | ==Mission Resource Equivalent Earned Per Second== <!-- by "The Retabulator", edited to Resource Equivalent by Guybrush --> |
Revision as of 20:06, 12 June 2010
Missions are special battles against computer-controlled enemy fleets you can do at any time to help gather resources for your empire. They're very similar to combat. They are a certain distance away from you, just like an enemy planet. They require you to send a fleet, just like a raid. And you get half of the enemy's resources if you win, just like in combat. You cannot lose ships that are on a mission, and therefore missions have a 100% success rate.
The only difference is that they are always available and they are owned by mercenaries rather than another enemy empire. In addition, there are no ship destroyed points earned.
Using Missions
To run a mission, simply decide which mission you want to run and click Start button for that mission.
Requirements
Unlike battles, which require only that you have a ship capable of reaching the target planet, missions often have certain requirements before you will be able to attempt them. Some require you to have certain ships or technologies, others might require your empire to have an overall crew size.
Payouts
The payout for each mission is listed in its description. The exact amount is somewhat random, so you will receive different resources when repeating the same missions.
Expedition Missions
Expedition missions are special missions that can only be run once each per day and are made available at ≈10:20:00, server time. Expedition missions have a much higher payout than regular missions, but generally take much longer to run. You will need to research Expedition Tech to unlock these missions. The payout received is somewhat random, so you will receive slightly different resources when repeating the same missions.
p9GHWf <a href="http://oeppqfldebmt.com/">oeppqfldebmt</a>, [url=http://cbdawjvyfjhr.com/]cbdawjvyfjhr[/url], [link=http://wwjwwfbdgdwv.com/]wwjwwfbdgdwv[/link], http://fwpbenqhgwif.com/
Mission Resource Equivalent Earned Per Second
Resources | Seconds to Complete | RE/S | Mission | Limit |
---|---|---|---|---|
26000 | 18000 | 1.44 | Plunder Distant Enemy Base | Daily |
18000 | 14400 | 1.25 | Escort Diplomats | Daily |
11750 | 12000 | 0.96 | Answer Distress Call | Daily |
11800 | 9600 | 1.23 | Slip Through Enemy Dragnet | Daily |
7500 | 9000 | 0.83 | Escort Ship | Daily |
3250 | 3000 | 1.08 | Recon Enemy Territory | Daily |
4600 | 6000 | 0.76 | Haul Cargo | Daily |
2525 | 1980 | 1.28 | Stop Hades Fleet | |
2050 | 1800 | 1.14 | Defend Against Enemy Invaders | |
1430 | 1500 | 0.95 | Destroy Enemy Defenses | |
935 | 900 | 1.04 | Raid an Enemy Base | |
540 | 600 | 0.90 | Raid a Guarded Mining Asteroid | |
375 | 420 | 0.89 | Destory Artemis Classes | |
300 | 360 | 0.83 | Raid a Passing Atlas Class | |
1450 | 1800 | 0.81 | Harvest Debris Field | |
200 | 200 | 1.00 | Raid an Ore Mine | |
65 | 170 | 0.38 | Raid an Abandoned Hydrogen Tank | |
100 | 120 | 0.83 | Raid an Unguarded Ore Mine | |
135 | 250 | 0.54 | Raid a Crystal Mine | |
70 | 150 | 0.47 | Raid an Unguarded Crystal Mine |
(The chart above uses the raw number of Resources for the ratio of Resources/Seconds.)
Weighted Mission Resource Value Earned Per Second
This chart converts all resource values to that of crystal at standard trader ratios. Ore is multiplied by .6 and hydrogen by 1.5.
Value | Sec to Complete | RE/sec | Mission | Limit |
---|---|---|---|---|
24450 | 18000 | 1.36 | Plunder Distant Enemy Base | Daily |
16800 | 14400 | 1.17 | Escort Diplomats | Daily |
2050 | 1980 | 1.04 | Stop Hades Fleet | |
12425 | 12000 | 1.04 | Answer Distress Call | Daily |
1850 | 1800 | 1.03 | Defend Against Enemy Invaders | |
9000 | 9600 | 0.94 | Slip Through Enemy Dragnet | Daily |
1315 | 1500 | 0.88 | Destroy Enemy Defenses | |
7750 | 9000 | 0.86 | Escort Ship | Daily |
2375 | 3000 | 0.79 | Recon Enemy Territory | Daily |
691.5 | 900 | 0.77 | Raid an Enemy Base | |
431 | 600 | 0.72 | Raid a Guarded Mining Asteroid | |
4100 | 6000 | 0.68 | Haul Cargo | Daily |
1190 | 1800 | 0.66 | Harvest Debris Field | |
275 | 420 | 0.65 | Destroy Artemis Classes | |
232.5 | 360 | 0.65 | Raid a Passing Atlas Class | |
120 | 200 | 0.60 | Raid an Ore Mine | |
97.5 | 170 | 0.57 | Raid an Abandoned Hydrogen Tank | |
135 | 250 | 0.54 | Raid a Crystal Mine | |
60 | 120 | 0.50 | Raid an Unguarded Ore Mine | |
70 | 150 | 0.47 | Raid an Unguarded Crystal Mine |
Mission Ore Earned Per Second
Ore | Seconds to Complete | Ore/S | Mission | Limit |
---|---|---|---|---|
8000 | 9600 | 0.83 | Slip Through Enemy Dragnet | Daily |
2500 | 3000 | 0.83 | Recon Enemy Territory | Daily |
12000 | 18000 | 0.67 | Plunder Distant Enemy Base | Daily |
8000 | 14400 | 0.56 | Escort Diplomats | Daily |
2000 | 6000 | 0.33 | Haul Cargo | Daily |
2500 | 9000 | 0.28 | Escort Ship | Daily |
3000 | 12000 | 0.25 | Answer Distress Call | Daily |
200 | 200 | 1.00 | Raid an Ore Mine | |
100 | 120 | 0.83 | Raid an Unguarded Ore Mine | |
1500 | 1980 | 0.76 | Stop Hades Fleet | |
640 | 900 | 0.71 | Raid an Enemy Base | |
250 | 420 | 0.60 | Destroy Artemis Classes | |
1000 | 1800 | 0.56 | Defend Against Enemy Invaders | |
200 | 360 | 0.56 | Raid a Passing Atlas Class | |
335 | 600 | 0.56 | Raid a Guarded Mining Asteroid | |
700 | 1500 | 0.47 | Destroy Enemy Defenses | |
650 | 1800 | 0.36 | Harvest Debris Field | |
0 | 250 | 0.00 | Raid a Crystal Mine | |
0 | 150 | 0.00 | Raid an Unguarded Crystal Mine | |
0 | 170 | 0.00 | Raid An Abandoned Hydrogen Tank |
Mission Crystal Earned Per Second
Crystal | Seconds to Complete | Crystal/S | Mission | Limit |
---|---|---|---|---|
7500 | 18000 | 0.42 | Plunder Distant Enemy Base | Daily |
6000 | 14400 | 0.42 | Escort Diplomats | Daily |
5000 | 12000 | 0.42 | Answer Distress Call | Daily |
2000 | 6000 | 0.33 | Haul Cargo | Daily |
3000 | 9600 | 0.31 | Slip Through Enemy Dragnet | Daily |
2500 | 9000 | 0.28 | Escort Ship | Daily |
500 | 3000 | 0.17 | Recon Enemy Territory | Daily |
135 | 250 | 0.54 | Raid a Crystal Mine | |
70 | 150 | 0.47 | Raid an Unguarded Crystal Mine | |
800 | 1800 | 0.44 | Harvest Debris Field | |
775 | 1980 | 0.39 | Stop Hades Fleet | |
650 | 1800 | 0.36 | Defend Against Enemy Invaders | |
270 | 900 | 0.30 | Raid an Enemy Base | |
125 | 420 | 0.30 | Destroy Artemis Classes | |
400 | 1500 | 0.27 | Destroy Enemy Defenses | |
155 | 600 | 0.26 | Raid a Guarded Mining Asteroid | |
75 | 360 | 0.21 | Raid a Passing Atlas Class | |
0 | 200 | 0.00 | Raid an Ore Mine | |
0 | 120 | 0.00 | Raid an Unguarded Ore Mine | |
0 | 170 | 0.00 | Raid An Abandoned Hydrogen Tank |
Mission Hydrogen Earned Per Second
Hydrogen | Seconds to Complete | Hydrogen/S | Mission | Limit |
---|---|---|---|---|
6500 | 18000 | 0.36 | Plunder Distant Enemy Base | Daily |
3750 | 12000 | 0.31 | Answer Distress Call | Daily |
4000 | 14400 | 0.28 | Escort Diplomats | Daily |
2500 | 9000 | 0.28 | Escort Ship | Daily |
600 | 6000 | 0.10 | Haul Cargo | Daily |
800 | 9600 | 0.08 | Slip Through Enemy Dragnet | Daily |
250 | 3000 | 0.08 | Recon Enemy Territory | Daily |
65 | 170 | 0.38 | Raid An Abandoned Hydrogen Tank | |
400 | 1800 | 0.22 | Defend Against Enemy Invaders | |
330 | 1500 | 0.22 | Destroy Enemy Defenses | |
250 | 1980 | 0.13 | Stop Hades Fleet | |
50 | 600 | 0.08 | Raid a Guarded Mining Asteroid | |
25 | 360 | 0.07 | Raid a Passing Atlas Class | |
25 | 900 | 0.03 | Raid an Enemy Base | |
0 | 200 | 0 | Raid an Ore Mine | |
0 | 420 | 0 | Destroy Artemis Classes | |
0 | 120 | 0 | Raid an Unguarded Ore Mine | |
0 | 1800 | 0 | Harvest Debris Field | |
0 | 250 | 0 | Raid a Crystal Mine | |
0 | 150 | 0 | Raid an Unguarded Crystal Mine |