Difference between revisions of "Expedition Tech"
From Starfleet Commander
Jump to navigationJump to search (Undo revision 10942 by 83.65.97.194 (Talk)) |
|||
Line 70: | Line 70: | ||
*[[Hephaestus Class Attack Platform]] (level 8) | *[[Hephaestus Class Attack Platform]] (level 8) | ||
[[Category:Technology]] | [[Category:Technology]] | ||
+ | |||
+ | There is currently no benefit of researching Expedition Tech beyond level 8. |
Revision as of 19:29, 7 June 2010
Expedition Tech allows you to explore remote regions of space. Research will unlock new daily missions.
Costs
Level | Ore | Crystal | Hydrogen |
1 | 4,000 | 8,000 | 1,000 |
2 | 8,000 | 16,000 | 2,000 |
3 | 16,000 | 32,000 | 4,000 |
4 | 32,000 | 64,000 | 8,000 |
5 | 64,000 | 128,000 | 16,000 |
6 | 128,000 | 256,000 | 32,000 |
7 | 256,000 | 512,000 | 64,000 |
8 | 512,000 | 1,024,000 | 128,000 |
Dependencies
Requires
- Research Lab (level 3)
- Espionage Tech (level 4)
- AI Tech (level 2)
Required For
There is currently no benefit of researching Expedition Tech beyond level 8.