Difference between revisions of "Missile Battery"
From Starfleet Commander
Jump to navigationJump to searchLine 15: | Line 15: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td>[[ | + | <td>[[Ore]]:</td> |
<td>2,000</td> | <td>2,000</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[ | + | <td>[[Crystal]]:</td> |
<td>0</td> | <td>0</td> | ||
</tr> | </tr> | ||
Line 32: | Line 32: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Hull Rating]]:</td> |
<td>2,000</td> | <td>2,000</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Shield Rating]]:</td> |
<td>20</td> | <td>20</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Weapons Rating]]:</td> |
<td>80</td> | <td>80</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | ===Rapid Fire=== | + | ===[[Rapid Fire]]=== |
<table border="1"> | <table border="1"> |
Revision as of 20:54, 31 July 2009
Evaluation
ADVANTAGES
Cheap, fast, and easy to build. Typically used in mass as fodder.
DISADVANTAGES
Not very strong in the weapons department, and tend to get obliterated quickly by both Poseidon Class and Ares Class ships.
Statistics
Cost
Ore: | 2,000 |
Crystal: | 0 |
Hydrogen: | 0 |
Specifications
Hull Rating: | 2,000 |
Shield Rating: | 20 |
Weapons Rating: | 80 |
Rapid Fire
Others Versus This: |
---|
Poseidon Class x 10 |
Ares Class x 20 |
Zeus Class x 200 |
Requirements
Shipyard | Level 1 |