Difference between revisions of "Talk:Research"
From Starfleet Commander
Jump to navigationJump to searchJesus Saves (talk | contribs) |
Soontir2432 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | The table makes it easier to read off of than spreading it all around. | ||
+ | [[User:Soontir2432]] 18:39, 10 Febuary 2010 (EST) | ||
+ | |||
Can we get a visual flow-chart showing the levels and the requirements? Perhaps with enough free time I could whip one together. [[User:Jesus Saves|Jesus Saves]] 00:11, 14 January 2010 (UTC) | Can we get a visual flow-chart showing the levels and the requirements? Perhaps with enough free time I could whip one together. [[User:Jesus Saves|Jesus Saves]] 00:11, 14 January 2010 (UTC) |
Revision as of 23:40, 10 February 2010
The table makes it easier to read off of than spreading it all around. User:Soontir2432 18:39, 10 Febuary 2010 (EST)
Can we get a visual flow-chart showing the levels and the requirements? Perhaps with enough free time I could whip one together. Jesus Saves 00:11, 14 January 2010 (UTC)