Difference between revisions of "Gaia Class Colony Ship"
From Starfleet Commander
Jump to navigationJump to search (Created page with 'right|300px ==See Also== shipyard ships') |
|||
Line 1: | Line 1: | ||
[[Image:Gaia_class.png|right|300px]] | [[Image:Gaia_class.png|right|300px]] | ||
+ | ==Evaluation== | ||
+ | '''ADVANTAGES''' | ||
+ | |||
+ | This is the specialized ship used to colonize new planets. | ||
+ | |||
+ | '''DISADVANTAGES''' | ||
+ | |||
+ | The Gaia Class is somewhat slow and uses lots of Hydrogen to arrive at the new settlement. | ||
+ | |||
+ | ==Statistics== | ||
+ | |||
+ | ===Cost=== | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>[[ore]]:</td> | ||
+ | <td>10,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[crystal]]:</td> | ||
+ | <td>20,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Hydrogen]]:</td> | ||
+ | <td>10,000</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ===Specifications=== | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>hull:</td> | ||
+ | <td>3,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>armor:</td> | ||
+ | <td>100</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>weapons:</td> | ||
+ | <td>50</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>cargo capacity:</td> | ||
+ | <td>7,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>base speed:</td> | ||
+ | <td>2,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[hydrogen]] consumption:</td> | ||
+ | <td>1,000</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ===Rapid Fire=== | ||
+ | |||
+ | <table border="1"> | ||
+ | <tr> | ||
+ | <th>This Ship Against Others:</th> | ||
+ | <th>Others Versus This Ship:</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Hermes Class]] x 5</td> | ||
+ | <td>[[Zeus Class]] x 250</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ==Requirements== | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>[[Shipyard]]</td> | ||
+ | <td>Level 4</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Pulse Drive]]</td> | ||
+ | <td>Level 3</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
==See Also== | ==See Also== | ||
− | |||
[[ships]] | [[ships]] |
Revision as of 18:14, 31 July 2009
Evaluation
ADVANTAGES
This is the specialized ship used to colonize new planets.
DISADVANTAGES
The Gaia Class is somewhat slow and uses lots of Hydrogen to arrive at the new settlement.
Statistics
Cost
ore: | 10,000 |
crystal: | 20,000 |
Hydrogen: | 10,000 |
Specifications
hull: | 3,000 |
armor: | 100 |
weapons: | 50 |
cargo capacity: | 7,500 |
base speed: | 2,500 |
hydrogen consumption: | 1,000 |
Rapid Fire
This Ship Against Others: | Others Versus This Ship: |
---|---|
Hermes Class x 5 | Zeus Class x 250 |
Requirements
Shipyard | Level 4 |
Pulse Drive | Level 3 |