Difference between revisions of "Athena Class Battleship"
From Starfleet Commander
Jump to navigationJump to search (Created page with 'right|300px ==See Also== shipyard ships') |
|||
Line 1: | Line 1: | ||
[[Image:athena_class.png|right|300px]] | [[Image:athena_class.png|right|300px]] | ||
+ | ==Evaluation== | ||
+ | '''ADVANTAGES''' | ||
+ | |||
+ | The Athena Class is often the backbone of any military fleet as it has the ability to do pretty much any job in the game. | ||
+ | |||
+ | '''DISADVANTAGES''' | ||
+ | |||
+ | While the Athena Class can do any job in the game, there are certain situations that are better handled by other ships. If the opposition has a giant fleet of [[Artemis Class]] ships, [[Poseidon Class]] would be a better choice. Against a defender with lots of [[Missile Turret]] and [[Laser Turret]], the [[Ares Class]] would be preferred. So while the Athena Class is a great ship to have in your fleet, it is still somewhat situational dependent. | ||
+ | |||
+ | ==Statistics== | ||
+ | |||
+ | ===Cost=== | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>[[ore]]:</td> | ||
+ | <td>45,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[crystal]]:</td> | ||
+ | <td>15,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Hydrogen]]:</td> | ||
+ | <td>0</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ===Specifications=== | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>hull:</td> | ||
+ | <td>6,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>armor:</td> | ||
+ | <td>200</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>weapons:</td> | ||
+ | <td>1000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>cargo capacity:</td> | ||
+ | <td>1,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>base speed:</td> | ||
+ | <td>10,000 (5,000)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[hydrogen]] consumption:</td> | ||
+ | <td>500</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ===Rapid Fire=== | ||
+ | |||
+ | <table border="1"> | ||
+ | <tr> | ||
+ | <th>This Ship Against Others:</th> | ||
+ | <th>Others Versus This Ship:</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Hermes Class]] x 5</td> | ||
+ | <td>[[Zeus Class]] x 30</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ==Requirements== | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td>[[Shipyard]]</td> | ||
+ | <td>Level 7</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Warp Drive]]</td> | ||
+ | <td>Level 4</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
==See Also== | ==See Also== | ||
− | |||
[[ships]] | [[ships]] |
Revision as of 20:47, 30 July 2009
Evaluation
ADVANTAGES
The Athena Class is often the backbone of any military fleet as it has the ability to do pretty much any job in the game.
DISADVANTAGES
While the Athena Class can do any job in the game, there are certain situations that are better handled by other ships. If the opposition has a giant fleet of Artemis Class ships, Poseidon Class would be a better choice. Against a defender with lots of Missile Turret and Laser Turret, the Ares Class would be preferred. So while the Athena Class is a great ship to have in your fleet, it is still somewhat situational dependent.
Statistics
Cost
ore: | 45,000 |
crystal: | 15,000 |
Hydrogen: | 0 |
Specifications
hull: | 6,000 |
armor: | 200 |
weapons: | 1000 |
cargo capacity: | 1,500 |
base speed: | 10,000 (5,000) |
hydrogen consumption: | 500 |
Rapid Fire
This Ship Against Others: | Others Versus This Ship: |
---|---|
Hermes Class x 5 | Zeus Class x 30 |
Requirements
Shipyard | Level 7 |
Warp Drive | Level 4 |