Difference between revisions of "User:Sgt Patriot/Sandbox"
From Starfleet Commander
Jump to navigationJump to searchSgt Patriot (talk | contribs) |
Sgt Patriot (talk | contribs) |
||
Line 149: | Line 149: | ||
==Leadership & Members== | ==Leadership & Members== | ||
− | + | <font face="Georgia"> | |
− | <p>Leader: '''[http://playstarfleet.com/user_profile/show/621519 Douglas Simmons]'''</p> | + | <p><i><u>'''Leader'''</u></i>: '''[http://playstarfleet.com/user_profile/show/621519 Douglas Simmons]'''</p> |
− | <p>First Officer: '''[http://playstarfleet.com/user_profile/show/1665139 Death Viper J]'''</p> | + | <p><i><u>'''First Officer'''</u></i>: '''[http://playstarfleet.com/user_profile/show/1665139 Death Viper J]'''</p> |
− | <p>Battle Commander: '''[http://playstarfleet.com/user_profile/show/188664 Sun Killer]'''. <br/> | + | <p><i><u>'''Battle Commander'''</u></i>: '''[http://playstarfleet.com/user_profile/show/188664 Sun Killer]'''. <br/> |
:*Wars: Research requests, find suitable targets, organize MAC opportunities. Heph wing: Tactics, CNC of the Heph wing once launched</p> | :*Wars: Research requests, find suitable targets, organize MAC opportunities. Heph wing: Tactics, CNC of the Heph wing once launched</p> | ||
− | <p>Recruitment and Training Officer: '''[http://playstarfleet.com/user_profile/show/1537369 Major-Disaster]'''.<br/> | + | <p><i><u>'''Recruitment and Training Officer'''</u></i>: '''[http://playstarfleet.com/user_profile/show/1537369 Major-Disaster]'''.<br/> |
:* Recruiting; training; data generation and control</p> | :* Recruiting; training; data generation and control</p> | ||
− | <p>Operations Officer: '''[http://playstarfleet.com/user_profile/show/585185 Jimbo007]'''.<br/> | + | <p><i><u>'''Operations Officer'''</u></i>: '''[http://playstarfleet.com/user_profile/show/585185 Jimbo007]'''.<br/> |
:* Monthly missions; competitions; message board management</p> | :* Monthly missions; competitions; message board management</p> | ||
− | <p>Intelligence Officer: '''[http://playstarfleet.com/user_profile/show/1745749 Star Slayer 420]'''.<br/> | + | <p><i><u>'''Intelligence Officer'''</u></i>: '''[http://playstarfleet.com/user_profile/show/1745749 Star Slayer 420]'''.<br/> |
:* Gathering intelligence, rumors, and other information which might prove useful to other departments</p> | :* Gathering intelligence, rumors, and other information which might prove useful to other departments</p> | ||
− | <p>Quartermaster: '''[http://playstarfleet.com/user_profile/show/1429827 Commander Applejack]'''.<br/> | + | <p><i><u>'''Quartermaster'''</u></i>: '''[http://playstarfleet.com/user_profile/show/1429827 Commander Applejack]'''.<br/> |
:* Trading: Deal with other Alliances regarding trading opportunities and trading relationships; consult with Alliance members regarding individual trading opportunities with non-Alliance members. </p> | :* Trading: Deal with other Alliances regarding trading opportunities and trading relationships; consult with Alliance members regarding individual trading opportunities with non-Alliance members. </p> | ||
− | <p>Outreach: '''[http://playstarfleet.com/user_profile/show/1198187 Admiral T-Wayne]'''.<br/> | + | <p><i><u>'''Outreach'''</u></i>: '''[http://playstarfleet.com/user_profile/show/1198187 Admiral T-Wayne]'''.<br/> |
:* Alliance Wiki page maintenance and other external outreach initiatives</p> | :* Alliance Wiki page maintenance and other external outreach initiatives</p> | ||
− | + | </font> | |
{| border="0" cellpadding="0" cellspacing="0" align="center" style="border:1px solid #000000; width:600px; margin: 25px;" | {| border="0" cellpadding="0" cellspacing="0" align="center" style="border:1px solid #000000; width:600px; margin: 25px;" | ||
! colspan="4" style="padding: 5px; border-bottom: 1px solid #444444; background: #FF6600" | Alliance Members | ! colspan="4" style="padding: 5px; border-bottom: 1px solid #444444; background: #FF6600" | Alliance Members |
Revision as of 23:48, 24 October 2012
This is my sandbox
Current Location My Bird of Prey | |
Character Name: | Sgt Patriot |
Species: | Klingon |
Affiliation: | BLITZ |
Alliance Rank: | Overlord |
My Trade Ratio's: | |
Ore » Hydro | 2 : 1 |
Ore » Crystal | 1.5 : 1 |
Crystal » Hydro | 1 : 1 |
Contact me | In Game |
Rapid Fire Tables | Ship to Ship Ship to Defense |
About the Alliance
More coming soon....
. .
Leadership & Members
Alliance Officers | |||
---|---|---|---|
Leader | Douglas Simmons | First Officer | Death Viper J |
Officer | Commander Applejack | Officer | Major - Disaster |
Officer | Jimbo007 | Officer | Sun Killer |
Officer | Star Slayer 420 | Officer | Admiral T-Wayne |
Alliance Members | |||
Rogue-Gremlin | Michael Stohler | Shantee | Protectress |
Emden | Kenneth Rivers | cnd_beancounter | 2000 RPM |
Anthony Stohler | coochpooch | Eben Bear | Chaplain |
Big Twicker | Peytos Dominos | Jay Myers (Hurricane Jay) | Andriy Klyuchevskyy |
MINAK DJINGGO | TheDarkDefender | 7 of 9 | Fo Tao |
Matthew Gouge | jennibaby | Andrew Chudley | Guderian's Son |
Chuck Finley | Aserseer | Cpt.BlackHawk | Kerfuffin |
Sgt Patriot | . | . | . |
. | . | . | . |
. | . | . | . |
Or we can do this with leadership linked to profile.
Leadership & Members
Leader: Douglas Simmons
First Officer: Death Viper J
Battle Commander: Sun Killer.
- Wars: Research requests, find suitable targets, organize MAC opportunities. Heph wing: Tactics, CNC of the Heph wing once launched
Recruitment and Training Officer: Major-Disaster.
- Recruiting; training; data generation and control
Operations Officer: Jimbo007.
- Monthly missions; competitions; message board management
Intelligence Officer: Star Slayer 420.
- Gathering intelligence, rumors, and other information which might prove useful to other departments
Quartermaster: Commander Applejack.
- Trading: Deal with other Alliances regarding trading opportunities and trading relationships; consult with Alliance members regarding individual trading opportunities with non-Alliance members.
Outreach: Admiral T-Wayne.
- Alliance Wiki page maintenance and other external outreach initiatives
Alliance Members | |||
---|---|---|---|
Rogue-Gremlin | Michael Stohler | Shantee | Protectress |
Emden | Kenneth Rivers | cnd_beancounter | 2000 RPM |
Anthony Stohler | coochpooch | Eben Bear | Chaplain |
Big Twicker | Peytos Dominos | Jay Myers (Hurricane Jay) | Andriy Klyuchevskyy |
MINAK DJINGGO | TheDarkDefender | 7 of 9 | Fo Tao |
Matthew Gouge | jennibaby | Andrew Chudley | Guderian's Son |
Chuck Finley | Aserseer | Cpt.BlackHawk | Kerfuffin |
Sgt Patriot | . | . | . |
. | . | . | . |
. | . | . | . |