Difference between revisions of "User:Lord apophis"
Lord apophis (talk | contribs) |
Lord apophis (talk | contribs) |
||
Line 66: | Line 66: | ||
[[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]] | [[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]] | ||
[[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]] | [[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]] | ||
− | [[Image:artemis.png]] | + | [[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]][[Image:artemis.png]] |
[[Image:apollo.png]][[Image:apollo.png]][[Image:apollo.png]][[Image:apollo.png]][[Image:apollo.png]] | [[Image:apollo.png]][[Image:apollo.png]][[Image:apollo.png]][[Image:apollo.png]][[Image:apollo.png]] | ||
Line 89: | Line 89: | ||
[[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]] | [[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]] | ||
[[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]] | [[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]][[Image:poseidon.png]] | ||
+ | [[Image:poseidon.png]] | ||
[[Image:athena.png]][[Image:athena.png]][[Image:athena.png]][[Image:athena.png]][[Image:athena.png]] | [[Image:athena.png]][[Image:athena.png]][[Image:athena.png]][[Image:athena.png]][[Image:athena.png]] |
Revision as of 17:50, 29 May 2010
SYSTEM LORD APOPHIS | |
---|---|
Queen | Amonet |
First Prime | Teal'c |
Alliance | |
Homeworld |
System Lord Apophis the Serpent God, is one of the most powerful Goa'uld System Lords in the universe. Born before time it self, he ruled the galaxy with his might, until it took all the collective System Lords to bring him down. He is now allied with a small but mighty alliance called Starfleet Section 31. With his new ally and his loyal Jaffa army, he will once again rule the Galaxy.
Mood
LORD APOPHIS's current mood.
Ship Kills
Each icon is a scale that represents destroyed ships in a single attack or defend mission.
= 1-10 = 11-25 = 26-50 = 51-100 = 101-200 = 201-500 = 500+
Wars
Legion of Killers (LoKi)
Status - WON
On the second Moon of the new year Lord Apophis and his allies were involved in a bloody war with LoKi. The conflict started after LoKi attacked several of our outposts. Lord Apophis and Robert Crow responded by placing a colony in the midst of the enemy solar systems. Shortly after, LoKi declared war on SS31 not knowing what was waiting for them. After several days of heavy fighting many Jaffa and SS31 members gave their lives in battle. They crushed their enemies forcing them to disband their alliance and run to the farthest reaches of the galaxy.
Planet Kills
Complete destruction of defenses carried out by Lord Apophis using at least 5 IPBM's or 50 ships and raid of at least 100K ORE.