Difference between revisions of "Laser Cannon"
From Starfleet Commander
Jump to navigationJump to search(7 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
'''DISADVANTAGES''' | '''DISADVANTAGES''' | ||
− | Slightly more expensive to make than a [[Missile | + | Slightly more expensive to make than a [[Missile Battery]]. Still not very strong in the weapons department, and while it is good against the [[Poseidon Class]], gets obliterated quickly by both [[Prometheus Class]] and [[Ares Class]] ships. |
==Statistics== | ==Statistics== | ||
Line 33: | Line 33: | ||
<tr> | <tr> | ||
<td>[[Hull Rating]]:</td> | <td>[[Hull Rating]]:</td> | ||
− | <td> | + | <td>200</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 45: | Line 45: | ||
</table> | </table> | ||
− | ===Rapid Fire=== | + | ===[[Rapid Fire]]=== |
− | + | {{DTableBegin}} | |
− | + | {{DTableHeader}} | Ship | |
− | < | + | {{DTableHeader}} | Others<br>Against This |
− | < | + | {{DTableHeader}} | This Against<br>Others |
− | + | {{DTableRow}} | |
− | + | | {{minilink|Prometheus Class}} || 10 || 0 | |
− | + | {{DTableRowAlt}} | |
− | + | | {{minilink|Ares Class}} || 20 || 0 | |
− | + | {{DTableRow}} | |
− | + | | {{minilink|Zeus Class}} || 200 || 0 | |
− | + | |} | |
− | |||
− | |||
− | |||
==Requirements== | ==Requirements== | ||
Line 71: | Line 68: | ||
<tr> | <tr> | ||
<td>[[Laser Tech]]</td> | <td>[[Laser Tech]]</td> | ||
− | <td>Level | + | <td>Level 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 81: | Line 78: | ||
==See Also== | ==See Also== | ||
[[Defenses]] | [[Defenses]] | ||
+ | [[Category:Buildings]] |
Latest revision as of 14:42, 8 December 2009
Evaluation
ADVANTAGES
Cheap, fast, and easy to build. Typically used in mass as fodder.
DISADVANTAGES
Slightly more expensive to make than a Missile Battery. Still not very strong in the weapons department, and while it is good against the Poseidon Class, gets obliterated quickly by both Prometheus Class and Ares Class ships.
Statistics
Cost
Ore: | 1,500 |
Crystal: | 500 |
Hydrogen: | 0 |
Specifications
Hull Rating: | 200 |
Shield Rating: | 25 |
Weapons Rating: | 100 |
Rapid Fire
Ship | Others Against This |
This Against Others |
---|---|---|
Prometheus Class link | 10 | 0 |
Ares Class link | 20 | 0 |
Zeus Class link | 200 | 0 |
Requirements
Shipyard | Level 2 |
Laser Tech | Level 2 |
Energy Tech | Level 1 |