Difference between revisions of "Capitol"
(Added foundry level to time equation) |
Gary Mintz (talk | contribs) |
||
(11 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:capitol.png|right|300px]] | [[Image:capitol.png|right|300px]] | ||
− | The Capitol is your planet's main settlement. It is where all of your buildings are built. By upgrading your Capitol and by assigning workers ( | + | The Capitol is your planet's main settlement. It is where all of your buildings are built. By upgrading your Capitol and by assigning workers ([[Build Droids]]) to the Capitol, you can increase the speed at which new buildings and upgrades to existing buildings are completed. |
The time it takes to build any building is based on the following formula: | The time it takes to build any building is based on the following formula: | ||
Line 13: | Line 13: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="padding:2px;text-align:center;">2500*(1+Capitol Level)*2<sup>Foundry Level</sup></td> | + | <td style="padding:2px;text-align:center;">2500 * (1+Capitol Level) * 2<sup>Foundry Level</sup></td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 56: | Line 56: | ||
{{DTableRow}} | {{DTableRow}} | ||
|15||6,553,600||1,966,080||3,276,800||6.25 | |15||6,553,600||1,966,080||3,276,800||6.25 | ||
+ | {{DTableRowAlt}} | ||
+ | |16||13,107,200||3,932,160||6,553,600||5.88 | ||
+ | {{DTableRow}} | ||
+ | |17||26,214,400||7,864,320||13,107,200||5.56 | ||
+ | {{DTableRowAlt}} | ||
+ | |18||52,428,800||15,728,640||26,214,400||5.26 | ||
|} | |} | ||
+ | |||
+ | |||
''Example: a building that cost a combined 5,000 ore and crystal would take 2 hours with level 0 Capitol, 1 hour with a Level 1 Capitol, and 40 minutes with a Level 2 Capitol, etc.'' | ''Example: a building that cost a combined 5,000 ore and crystal would take 2 hours with level 0 Capitol, 1 hour with a Level 1 Capitol, and 40 minutes with a Level 2 Capitol, etc.'' | ||
+ | |||
+ | Where capitol level = n and new build time percent = x: x = 1/(n+1)*100. | ||
+ | |||
+ | Note: For a moon's [[Warp Gate]], since there is no Foundry and there are no Workers, etc., to alter the equation, the % time reduction off the initial 100 days is essentially a list of the number of days to produce the Warp Gate from initiation. Hence, with a level 7 Capitol, it takes 12.5 days to complete a Warp Gate. | ||
==Dependencies== | ==Dependencies== |
Latest revision as of 02:35, 19 May 2015
The Capitol is your planet's main settlement. It is where all of your buildings are built. By upgrading your Capitol and by assigning workers (Build Droids) to the Capitol, you can increase the speed at which new buildings and upgrades to existing buildings are completed.
The time it takes to build any building is based on the following formula:
Time(hours) = |
|
Cost and Effect
Level | Ore Cost | Crystal Cost | Hydrogen Cost | New Build Time % |
---|---|---|---|---|
1 | 400 | 120 | 200 | 50.00 |
2 | 800 | 240 | 400 | 33.33 |
3 | 1,600 | 480 | 800 | 25.00 |
4 | 3,200 | 960 | 1,600 | 20.00 |
5 | 6,400 | 1,920 | 3,200 | 16.67 |
6 | 12,800 | 3,840 | 6,400 | 14.29 |
7 | 25,600 | 7,680 | 12,800 | 12.50 |
8 | 51,200 | 15,360 | 25,600 | 11.11 |
9 | 102,400 | 30,720 | 51,200 | 10.00 |
10 | 204,800 | 61,440 | 102,400 | 9.09 |
11 | 409,600 | 122,880 | 204,800 | 8.33 |
12 | 819,200 | 245,760 | 409,600 | 7.69 |
13 | 1,638,400 | 491,520 | 819,200 | 7.14 |
14 | 3,276,800 | 983,040 | 1,638,400 | 6.67 |
15 | 6,553,600 | 1,966,080 | 3,276,800 | 6.25 |
16 | 13,107,200 | 3,932,160 | 6,553,600 | 5.88 |
17 | 26,214,400 | 7,864,320 | 13,107,200 | 5.56 |
18 | 52,428,800 | 15,728,640 | 26,214,400 | 5.26 |
Example: a building that cost a combined 5,000 ore and crystal would take 2 hours with level 0 Capitol, 1 hour with a Level 1 Capitol, and 40 minutes with a Level 2 Capitol, etc.
Where capitol level = n and new build time percent = x: x = 1/(n+1)*100.
Note: For a moon's Warp Gate, since there is no Foundry and there are no Workers, etc., to alter the equation, the % time reduction off the initial 100 days is essentially a list of the number of days to produce the Warp Gate from initiation. Hence, with a level 7 Capitol, it takes 12.5 days to complete a Warp Gate.
Dependencies
Requirements
None