Difference between revisions of "Colonial Marines (CM)"
From Starfleet Commander
Jump to navigationJump to searchGary Mintz (talk | contribs) m (added alliance box) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox alliance |
− | + | |boxstyle= | |
− | + | |cstyle= | |
+ | |tstyle= | ||
+ | |logo=CMCombadge.png | ||
+ | |name=Colonial Marines | ||
+ | |tag=>CM< | ||
+ | |genre=Alien (franchise) | ||
+ | |founded= | ||
+ | |leader= | ||
+ | |members= | ||
+ | |recruiting= | ||
+ | |rank= | ||
+ | |overall= | ||
+ | |overall_avg= | ||
+ | |building= | ||
+ | |building_avg= | ||
+ | |destroyed= | ||
+ | |destroyed_avg= | ||
+ | |fleet= | ||
+ | |fleet_avg= | ||
+ | |defense= | ||
+ | |defense_avg= | ||
+ | |research= | ||
+ | |research_avg= | ||
+ | |crew= | ||
+ | |crew_avg= | ||
+ | |wins=0 | ||
+ | |losses=0 | ||
+ | |draws=0 | ||
+ | |category= | ||
+ | }} | ||
[[File:CMCombadge.png|150px|center|]] | [[File:CMCombadge.png|150px|center|]] | ||
Line 10: | Line 39: | ||
==Recruiting== | ==Recruiting== | ||
The Colonial Marines are currently recruiting qualified members in selected galaxies. | The Colonial Marines are currently recruiting qualified members in selected galaxies. | ||
+ | |||
+ | Apply for membership/Join us:<br /> | ||
+ | [http://playstarfleet.com/alliances/show/2476 >CM<] or [http://fb.playstarfleet.com/alliances/show/2476 >CM<] on Facebook | ||
==Organization== | ==Organization== | ||
Line 24: | Line 56: | ||
#Higher ranked officer | #Higher ranked officer | ||
− | + | [[Category:Alliances]][[Category:Alien (franchise) Alliances]][[Category:Community]][[Category:Universe 1]] | |
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Alien | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:51, 6 February 2014
Colonial Marines (CM) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Colonial Marines | |||||||
Alliance Tag: | >CM< | |||||||
Genre: | Alien (franchise) | |||||||
Founded: | ||||||||
Leader: | ||||||||
Members: | ||||||||
Recruiting: | ||||||||
Alliance stats | ||||||||
Alliance Rank: | ||||||||
Total | Average | |||||||
Overall: | ||||||||
Building: | ||||||||
Destroyed Ships: | ||||||||
Fleet: | ||||||||
Defense: | ||||||||
Research: | ||||||||
Crew: | ||||||||
War records | ||||||||
| ||||||||
Last updated: 2014-02-6 | ||||||||
[edit] |
>CM< is a highly specialized alliance with individualistic players who are dedicated to the aspirations of the Colonial Marines.
Recruiting
The Colonial Marines are currently recruiting qualified members in selected galaxies.
Apply for membership/Join us:
>CM< or >CM< on Facebook
Organization
We are an aggressive alliance with a highly structured membership.
Chain Of Command
The chain of command in the alliance is as follow:
- Direct order from the comander in chief
- Order issued from high command
- Direct order from a flag officer
- Seniority
- Commanding officer
- Higher ranked officer