Difference between revisions of "Shadows (Shadows)"
(Created page with '"Shadows" is an alliance in Starfleet Commander: Universe 2. Led by "Sheridan Starkiller", "Shadows" is made up of experienced players from a variety of Universe 1 alliances. […') |
Gary Mintz (talk | contribs) m |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox alliance | |
+ | |boxstyle= | ||
+ | |cstyle= | ||
+ | |tstyle= | ||
+ | |logo=Locked.png | ||
+ | |name=Shadows | ||
+ | |tag=StarWars | ||
+ | |genre= | ||
+ | |founded=2010-08-23 | ||
+ | |leader=GrumbleWeed | ||
+ | |members=102 | ||
+ | |recruiting= | ||
+ | |rank=3 | ||
+ | |overall= | ||
+ | |overall_avg= | ||
+ | |building= | ||
+ | |building_avg= | ||
+ | |destroyed= | ||
+ | |destroyed_avg= | ||
+ | |fleet= | ||
+ | |fleet_avg= | ||
+ | |defense= | ||
+ | |defense_avg= | ||
+ | |research= | ||
+ | |research_avg= | ||
+ | |crew= | ||
+ | |crew_avg= | ||
+ | |wins=4 | ||
+ | |losses=0 | ||
+ | |draws=0 | ||
+ | |category= | ||
+ | }} | ||
− | + | [[File:Shadows.jpg|420px]] | |
− | [[File: | + | '''"Shadows" is an alliance in Starfleet Commander: Universe 2. This is both the full name of the alliance, and its tag. It is dervived from the species of the same name in the television series "Babylon 5".''' |
+ | |||
+ | '''We have been consistently ranked among the top-10 alliances since the creation of Universe 2. Our ranking slipped somewhat over the past months, but we are now shooting back up the leaderboards, #5 overall right now, and still growing.''' | ||
+ | |||
+ | '''Started by Sheridan Starkiller, and now led by "GrumbleWeed", the "Shadows" alliance is made up of experienced players from a variety of Universe 1 and Universe 2 alliances. Membership is currently open to all applicants.''' | ||
+ | |||
+ | '''"Shadows" is an aggressive alliance, but is open to diplomatic contacts as well.''' | ||
+ | |||
+ | '''The "Shadows" do not have a militaristic command structure. Each member of the "Shadows" is treated as a competent equal, working together for our common improvement and protection. The details of this will be left up to individual members.''' | ||
+ | |||
+ | '''Positions of leadership or officership are intended for the internal management of the alliance only (policing message boards, approval of membership applications, etc).'''<br> | ||
+ | [[File:Shadow-huge.jpg|420px]] | ||
+ | |||
+ | Current NAP partner alliances (tag) (number of members) | ||
+ | |||
+ | Commonwealth of Independent Planets (COIP) (4) | ||
+ | |||
+ | Anla-Shok (Rangers) (5) | ||
+ | |||
+ | League of Liquid Fire (ONYX) (34) | ||
+ | |||
+ | '''A lot is changing in the Shadows right now, keep your eyes on the leaderboard and galaxy pages, you never know what you might see tomorrow! ;-) ''' | ||
+ | |||
+ | [[Category:Community]] [[Category:Alliances]] [[Category: Universe 2]] |
Latest revision as of 13:50, 19 August 2014
Shadows (Shadows) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Shadows | |||||||
Alliance Tag: | StarWars | |||||||
Genre: | ||||||||
Founded: | 2010-08-23 | |||||||
Leader: | GrumbleWeed | |||||||
Members: | 102 | |||||||
Recruiting: | ||||||||
Alliance stats | ||||||||
Alliance Rank: | 3 | |||||||
Total | Average | |||||||
Overall: | ||||||||
Building: | ||||||||
Destroyed Ships: | ||||||||
Fleet: | ||||||||
Defense: | ||||||||
Research: | ||||||||
Crew: | ||||||||
War records | ||||||||
| ||||||||
Last updated: 2014-08-19 | ||||||||
[edit] |
"Shadows" is an alliance in Starfleet Commander: Universe 2. This is both the full name of the alliance, and its tag. It is dervived from the species of the same name in the television series "Babylon 5".
We have been consistently ranked among the top-10 alliances since the creation of Universe 2. Our ranking slipped somewhat over the past months, but we are now shooting back up the leaderboards, #5 overall right now, and still growing.
Started by Sheridan Starkiller, and now led by "GrumbleWeed", the "Shadows" alliance is made up of experienced players from a variety of Universe 1 and Universe 2 alliances. Membership is currently open to all applicants.
"Shadows" is an aggressive alliance, but is open to diplomatic contacts as well.
The "Shadows" do not have a militaristic command structure. Each member of the "Shadows" is treated as a competent equal, working together for our common improvement and protection. The details of this will be left up to individual members.
Positions of leadership or officership are intended for the internal management of the alliance only (policing message boards, approval of membership applications, etc).
Current NAP partner alliances (tag) (number of members)
Commonwealth of Independent Planets (COIP) (4)
Anla-Shok (Rangers) (5)
League of Liquid Fire (ONYX) (34)
A lot is changing in the Shadows right now, keep your eyes on the leaderboard and galaxy pages, you never know what you might see tomorrow! ;-)