Difference between revisions of "Foundry"
From Starfleet Commander
Jump to navigationJump to search (→Costs) |
Gary Mintz (talk | contribs) m (→Costs) |
||
(51 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Shortcut|F}} | ||
[[Image:foundry.png|right|300px]] | [[Image:foundry.png|right|300px]] | ||
− | The Foundry is a special building that decreases the build times for all buildings, ships, defenses, and droids. Each level | + | The '''Foundry''' is a special building that (in most [[universes]]) decreases the build times for all buildings, ships, defenses, and droids on the planet on which the Foundry is built. |
+ | Each level of foundry divides the time to build by 2. | ||
+ | You cannot build or upgrade the Foundry if there are ships, defenses, or droids being constructed. | ||
+ | |||
+ | In [[Starfleet Hired Guns]], the Foundry can only be built on a [[Labor Territory]], and it only increases the rate at which buildings are built. | ||
+ | To speed up ship or defense production, the [[Construction]] building is required instead. | ||
+ | Nevertheless, defenses cannot be built on the territory while a Foundry is being upgraded. | ||
+ | Buildings (and units) ''can'' be built on the planet, however. | ||
+ | |||
+ | ==Important Notes== | ||
+ | * The bonus from the Foundry applies only to the planet it is built on. | ||
+ | * You cannot put droids in the Foundry to speed up overall production. | ||
+ | * You cannot build anything in your shipyard or factory while the foundry is being built or upgraded. | ||
+ | * The foundry has no effect on research. To speed up research, see [[Advanced Research Communications Network]]. | ||
+ | * For the formula for the length of time it takes to build any building, whether you have a foundry or not, see [[Capitol]]. | ||
+ | * You cannot build a Foundry on a [[Moon]]. | ||
+ | |||
===Costs=== | ===Costs=== | ||
<table cellspacing="0" cellpadding="0"> | <table cellspacing="0" cellpadding="0"> | ||
Line 44: | Line 61: | ||
<td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,600,000</td> | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,600,000</td> | ||
<td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3.125%</td> | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3.125%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">32,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">16,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3,200,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1.5625%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">7</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">64,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">32,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6,400,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0.78125%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">128,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">64,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">12,800,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0.390625%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">9</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">256,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">128,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">25,600,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0.1953125%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">10</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">512,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">256,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">51,200,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0.09765625%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">11</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,024,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">512,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">102,400,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">0.048828125%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">12</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,048,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,024,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">204,800,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">13</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,096,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,048,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">409,600,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">14</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8,192,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,096,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">819,200,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">15</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">16,384,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8,192,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,638,400,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">16</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">32,768,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">16,384,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3,276,800,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">17</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">65,536,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">32,768,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6,553,600,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">18</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">131,072,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">65,536,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">13,107,200,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">19</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">262,144,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">131,072,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">26,214,400,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">20</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">524,288,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">262,144,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">52,428,800,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">21</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,048,576,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">524,288,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">104,857,600,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">22</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,097,152,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,048,576,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">209,715,200,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">23</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,194,304,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">2,097,152,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">419,430,400,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">24</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8,388,608,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">4,194,304,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">838,860,800,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">25</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">16,777,216,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">8,388,608,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">1,677,721,600,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">26</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">33,554,432,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">16,777,216,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">3,355,443,200,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">27</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">67,108,864,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">33,554,432,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">6,710,886,400,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">28</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">134,217,728,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">67,108,864,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">13,421,772,800,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">29</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">268,435,456,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">134,217,728,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;"> 26,843,545,600,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">30</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">536,870,912,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">268,435,456,000,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;"> 53,687,091,200,000</td> | ||
+ | <td style="border-bottom: 1px solid #999; text-align:right; padding:2px 5px;">?</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | ===Requirements=== | + | ===Requirements by Universe=== |
− | + | <ul><li>====Hired Guns==== | |
− | A.I. Tech (level 10)<br> | + | <ul><li>[[Production Link]] (level 11) |
+ | <li>[[Laser Tech]] (level 10) | ||
+ | <li>[[Particle Tech]] (level 9) | ||
+ | <li>[[A.I. Tech]] (level 8) | ||
+ | <li>[[Energy Tech]] (level 10) | ||
+ | <li>[[Espionage Tech]] (level 8) | ||
+ | <li>[[Plasma Tech]] (level 5) | ||
+ | <li>[[Advanced Research Communication Network]] (level 2) | ||
+ | </ul> | ||
+ | <li>====Other Universes==== | ||
+ | <ul> | ||
+ | <li>[[Capitol]] (level 10)<br> | ||
+ | <li>[[AI Tech]] (level 10)<br> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | ===Required For=== | ||
+ | *[[Hephaestus Class]] (level 3) (not Hired Guns) | ||
+ | |||
+ | [[Category:Buildings]] |
Latest revision as of 20:11, 5 July 2015
The Foundry is a special building that (in most universes) decreases the build times for all buildings, ships, defenses, and droids on the planet on which the Foundry is built. Each level of foundry divides the time to build by 2. You cannot build or upgrade the Foundry if there are ships, defenses, or droids being constructed.
In Starfleet Hired Guns, the Foundry can only be built on a Labor Territory, and it only increases the rate at which buildings are built. To speed up ship or defense production, the Construction building is required instead. Nevertheless, defenses cannot be built on the territory while a Foundry is being upgraded. Buildings (and units) can be built on the planet, however.
Important Notes
- The bonus from the Foundry applies only to the planet it is built on.
- You cannot put droids in the Foundry to speed up overall production.
- You cannot build anything in your shipyard or factory while the foundry is being built or upgraded.
- The foundry has no effect on research. To speed up research, see Advanced Research Communications Network.
- For the formula for the length of time it takes to build any building, whether you have a foundry or not, see Capitol.
- You cannot build a Foundry on a Moon.
Costs
Level | Ore | Crystal | Hydrogen | New Build Time |
1 | 1,000,000 | 500,000 | 100,000 | 50% |
2 | 2,000,000 | 1,000,000 | 200,000 | 25% |
3 | 4,000,000 | 2,000,000 | 400,000 | 12.5% |
4 | 8,000,000 | 4,000,000 | 800,000 | 6.25% |
5 | 16,000,000 | 8,000,000 | 1,600,000 | 3.125% |
6 | 32,000,000 | 16,000,000 | 3,200,000 | 1.5625% |
7 | 64,000,000 | 32,000,000 | 6,400,000 | 0.78125% |
8 | 128,000,000 | 64,000,000 | 12,800,000 | 0.390625% |
9 | 256,000,000 | 128,000,000 | 25,600,000 | 0.1953125% |
10 | 512,000,000 | 256,000,000 | 51,200,000 | 0.09765625% |
11 | 1,024,000,000 | 512,000,000 | 102,400,000 | 0.048828125% |
12 | 2,048,000,000 | 1,024,000,000 | 204,800,000 | ? |
13 | 4,096,000,000 | 2,048,000,000 | 409,600,000 | ? |
14 | 8,192,000,000 | 4,096,000,000 | 819,200,000 | ? |
15 | 16,384,000,000 | 8,192,000,000 | 1,638,400,000 | ? |
16 | 32,768,000,000 | 16,384,000,000 | 3,276,800,000 | ? |
17 | 65,536,000,000 | 32,768,000,000 | 6,553,600,000 | ? |
18 | 131,072,000,000 | 65,536,000,000 | 13,107,200,000 | ? |
19 | 262,144,000,000 | 131,072,000,000 | 26,214,400,000 | ? |
20 | 524,288,000,000 | 262,144,000,000 | 52,428,800,000 | ? |
21 | 1,048,576,000,000 | 524,288,000,000 | 104,857,600,000 | ? |
22 | 2,097,152,000,000 | 1,048,576,000,000 | 209,715,200,000 | ? |
23 | 4,194,304,000,000 | 2,097,152,000,000 | 419,430,400,000 | ? |
24 | 8,388,608,000,000 | 4,194,304,000,000 | 838,860,800,000 | ? |
25 | 16,777,216,000,000 | 8,388,608,000,000 | 1,677,721,600,000 | ? |
26 | 33,554,432,000,000 | 16,777,216,000,000 | 3,355,443,200,000 | ? |
27 | 67,108,864,000,000 | 33,554,432,000,000 | 6,710,886,400,000 | ? |
28 | 134,217,728,000,000 | 67,108,864,000,000 | 13,421,772,800,000 | ? |
29 | 268,435,456,000,000 | 134,217,728,000,000 | 26,843,545,600,000 | ? |
30 | 536,870,912,000,000 | 268,435,456,000,000 | 53,687,091,200,000 | ? |
Requirements by Universe
- ====Hired Guns====
- Production Link (level 11)
- Laser Tech (level 10)
- Particle Tech (level 9)
- A.I. Tech (level 8)
- Energy Tech (level 10)
- Espionage Tech (level 8)
- Plasma Tech (level 5)
- Advanced Research Communication Network (level 2)
- ====Other Universes====
Required For
- Hephaestus Class (level 3) (not Hired Guns)