Difference between revisions of "Athena Class Battleship"
Line 59: | Line 59: | ||
===[[Rapid Fire]]=== | ===[[Rapid Fire]]=== | ||
− | <table | + | <table style="background-color: #AAA;" border="1"> |
<tr> | <tr> | ||
− | <th>This Ship Against Others:</th> | + | <th style=" background-color: #FFF;">This Ship Against Others:</th> |
− | <th>Others Versus This Ship:</th> | + | <th style=" background-color: #FFF;">Others Versus This Ship:</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Hermes Class Probe]] x 5</td> | + | <td style=" background-color: #CCC;">[[Hermes Class Probe]] x 5</td> |
− | <td>[[Zeus Class]] x 30</td> | + | <td style=" background-color: #CCC;">[[Zeus Class]] x 30</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Solar Satellite]] x 5</td> | + | <td style=" background-color: #CCC;">[[Solar Satellite]] x 5</td> |
− | <td>[[Hades Class]] x 7</td> | + | <td style=" background-color: #CCC;">[[Hades Class]] x 7</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Charon Class Transport]] x 5</td> | + | <td style=" background-color: #CCC;">[[Charon Class Transport]] x 5</td> |
− | <td></td> | + | <td style=" background-color: #CCC;"></td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 16:33, 20 January 2010
Evaluation
ADVANTAGES
The Athena Class is one of the most cost-efficient heavy ships in the game. It comprises the backbone of many large fleets.
DISADVANTAGES
While the Athena Class is a formidable opponent in battle, its lack of rapid fire abilities against combat ships make some situations better handled by other ships. If the opposition has a giant fleet of Artemis Class ships, Poseidon Class would be a better choice. Against a defender with lots of Missile Turrets and Laser Cannons, the Ares Class would be preferred. So while the Athena Class hits hard in combat, it does not have rapid fire, limiting its use against opponents with superior numbers.
Statistics
Cost
Ore: | 45,000 |
Crystal: | 15,000 |
Hydrogen: | 0 |
Specifications
Hull Rating: | 6,000 |
Shield Rating: | 200 |
Weapons Rating: | 1,000 |
Cargo Capacity: | 1,500 |
Base Speed: | 10,000 |
Hydrogen Consumption: | 500 |
Rapid Fire
This Ship Against Others: | Others Versus This Ship: |
---|---|
Hermes Class Probe x 5 | Zeus Class x 30 |
Solar Satellite x 5 | Hades Class x 7 |
Charon Class Transport x 5 |
Requirements
Shipyard | Level 7 |
Warp Drive | Level 4 |
Easter Eggs
The word NOSTROMOS on the side of the Athena Class may be a reference to the mining spacecraft "Nostromo" in Ridley Scott's Alien.