Difference between revisions of "Plasma Tech"
From Starfleet Commander
Jump to navigationJump to search (→Costs) |
|||
Line 71: | Line 71: | ||
==Dependencies== | ==Dependencies== | ||
===Requires=== | ===Requires=== | ||
+ | *[[Research Lab]] (level 4) | ||
+ | *[[Energy Tech]] (level 8) | ||
+ | *[[Laser Tech]] (level 10) | ||
+ | *[[Particle Tech]] (level 5) | ||
+ | |||
===Required For=== | ===Required For=== | ||
==See Also== | ==See Also== |
Revision as of 17:31, 30 July 2009
Costs
Level | Ore | Crystal | Hydrogen |
1 | 2,000 | 4,000 | 1,000 |
2 | 4,000 | 8,000 | 2,000 |
3 | 8,000 | 16,000 | 4,000 |
4 | 16,000 | 32,000 | 8,000 |
5 | 32,000 | 64,000 | 16,000 |
6 | 64,000 | 128,000 | 32,000 |
7 | 128,000 | 256,000 | 64,000 |
8 | 256,000 | 512,000 | 128,000 |
9 | 512,000 | 1,024,000 | 256,000 |
10 | 1,024,000 | 2,048,000 | 512,000 |
Dependencies
Requires
- Research Lab (level 4)
- Energy Tech (level 8)
- Laser Tech (level 10)
- Particle Tech (level 5)