Difference between revisions of "Factory"
From Starfleet Commander
Jump to navigationJump to search (Put in build rate formula) |
|||
Line 1: | Line 1: | ||
[[Image:factory.png|right|300px]] | [[Image:factory.png|right|300px]] | ||
The Factory is where [[droids]] are produced. When you can't get enough people to join your [[Crew]], droids do some of the work that humans would otherwise do. While you'd still prefer human crew members because they are free and more effective, droids can at least fill in while you try to earn more of them. | The Factory is where [[droids]] are produced. When you can't get enough people to join your [[Crew]], droids do some of the work that humans would otherwise do. While you'd still prefer human crew members because they are free and more effective, droids can at least fill in while you try to earn more of them. | ||
+ | |||
+ | The time it takes to build any droid is based on the following formula: | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td valign=middle style="padding:2px">Time<sub>(hours)</sub> = </td> | ||
+ | <td> | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td style="padding:2px; border-bottom:2px solid #000; text-align:center;">Ore Cost + Crystal Cost</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding:2px;text-align:center;">2500*(1+Factory Level)*2<sup>Foundry Level</sup></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
==Costs== | ==Costs== |
Revision as of 01:00, 7 January 2010
The Factory is where droids are produced. When you can't get enough people to join your Crew, droids do some of the work that humans would otherwise do. While you'd still prefer human crew members because they are free and more effective, droids can at least fill in while you try to earn more of them.
The time it takes to build any droid is based on the following formula:
Time(hours) = |
|
Costs
Level | Ore | Crystal | Hydrogen |
---|---|---|---|
1 | 400 | 120 | 200 |
2 | 800 | 240 | 400 |
3 | 1600 | 480 | 800 |
4 | 3,200 | 960 | 1,600 |
5 | 6,400 | 1,920 | 3,200 |
6 | 12,800 | 3,840 | 6,400 |
7 | 25,600 | 7,680 | 12,800 |
8 | 51,200 | 15,360 | 25,600 |
9 | 102,400 | 30,720 | 51,200 |
10 | 204,800 | 64,440 | 102,400 |
Dependencies
Requires
Required For
- Mine Droid (Level 1)
- Crew Droid (Level 2)
- Build Droid (Level 3)
- Lab Droid (Level 4)