Difference between revisions of "Blueshift (blu)"
From Starfleet Commander
Jump to navigationJump to searchGary Mintz (talk | contribs) m |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {| border="0" cellpadding="0" cellspacing="0" align="right" style="float: | + | {{Infobox alliance |
− | ! colspan="2" style="padding: 5px; border-bottom: | + | |boxstyle= |
+ | |cstyle= | ||
+ | |tstyle= | ||
+ | |logo=Locked.png | ||
+ | |name=Blueshift | ||
+ | |tag=blu | ||
+ | |genre= | ||
+ | |founded=2010-01-05 | ||
+ | |leader=Klawthoo | ||
+ | |members=1 | ||
+ | |recruiting= | ||
+ | |rank= | ||
+ | |overall= | ||
+ | |overall_avg= | ||
+ | |building= | ||
+ | |building_avg= | ||
+ | |destroyed= | ||
+ | |destroyed_avg= | ||
+ | |fleet= | ||
+ | |fleet_avg= | ||
+ | |defense= | ||
+ | |defense_avg= | ||
+ | |research= | ||
+ | |research_avg= | ||
+ | |crew= | ||
+ | |crew_avg= | ||
+ | |wins=5 | ||
+ | |losses=2 | ||
+ | |draws=0 | ||
+ | |category= | ||
+ | }} | ||
+ | |||
+ | The Blueshift alliance is an aggressive alliance, whose mission is to support its members and reinforce sportsmanlike conduct during and after attacks. | ||
+ | |||
+ | Blueshift is very active, with group attacks being organized all the time. The alliance often attacks users harassing or bullying other users in the game as a way of justifying its aggressiveness. Strict rules are enforced so that members do not harass-attack users, to allow victims time to rebuild. | ||
+ | |||
+ | {| border="0" cellpadding="0" cellspacing="0" align="right" style="float: left; border:1px solid gray; width:250px; margin: 25px;" | ||
+ | ! colspan="2" style="padding: 5px; border-bottom: 1px solid gray;" | [http://fb.playstarfleet.com/alliances/show/26099? '''Blueshift'''] | ||
|- | |- | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:Blu.gif]] |
|- | |- | ||
− | | colspan="2" style="border-bottom: | + | | colspan="2" style="border-bottom: 1px solid gray;" align="center" | |
|- | |- | ||
− | | style="padding: 5px; border-bottom: | + | | style="padding: 5px; border-bottom: 1px solid gray;" | Leader |
− | | style="border-bottom: | + | | style="border-bottom: 1px solid gray;" | [http://fb.playstarfleet.com/messages/new?recipients=619307 Kzarius] |
|- | |- | ||
− | | style="padding: 5px; border-bottom: | + | | style="padding: 5px; border-bottom: 1px solid gray;" | Officers |
− | | style="border-bottom: | + | | style="border-bottom: 1px solid gray;" | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | + | [[Category:Alliances]][[Category:Community]][[Category:Universe 1]] | |
− | |||
− | |||
− | |||
− | [[Category:Alliances]][[Category:Community]] |
Latest revision as of 15:31, 3 March 2014
Blueshift (blu) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Blueshift | |||||||
Alliance Tag: | blu | |||||||
Genre: | ||||||||
Founded: | 2010-01-05 | |||||||
Leader: | Klawthoo | |||||||
Members: | 1 | |||||||
Recruiting: | ||||||||
Alliance stats | ||||||||
Alliance Rank: | ||||||||
Total | Average | |||||||
Overall: | ||||||||
Building: | ||||||||
Destroyed Ships: | ||||||||
Fleet: | ||||||||
Defense: | ||||||||
Research: | ||||||||
Crew: | ||||||||
War records | ||||||||
| ||||||||
Last updated: 2014-03-3 | ||||||||
[edit] |
The Blueshift alliance is an aggressive alliance, whose mission is to support its members and reinforce sportsmanlike conduct during and after attacks.
Blueshift is very active, with group attacks being organized all the time. The alliance often attacks users harassing or bullying other users in the game as a way of justifying its aggressiveness. Strict rules are enforced so that members do not harass-attack users, to allow victims time to rebuild.
Blueshift | |
---|---|
Leader | Kzarius |
Officers |