Blueshift (blu)
From Starfleet Commander
Jump to navigationJump to searchBlueshift (blu) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Blueshift | |||||||
Alliance Tag: | blu | |||||||
Genre: | ||||||||
Founded: | 2010-01-05 | |||||||
Leader: | Klawthoo | |||||||
Members: | 1 | |||||||
Recruiting: | ||||||||
Alliance stats | ||||||||
Alliance Rank: | ||||||||
Total | Average | |||||||
Overall: | ||||||||
Building: | ||||||||
Destroyed Ships: | ||||||||
Fleet: | ||||||||
Defense: | ||||||||
Research: | ||||||||
Crew: | ||||||||
War records | ||||||||
| ||||||||
Last updated: 2014-03-3 | ||||||||
[edit] |
The Blueshift alliance is an aggressive alliance, whose mission is to support its members and reinforce sportsmanlike conduct during and after attacks.
Blueshift is very active, with group attacks being organized all the time. The alliance often attacks users harassing or bullying other users in the game as a way of justifying its aggressiveness. Strict rules are enforced so that members do not harass-attack users, to allow victims time to rebuild.
Blueshift | |
---|---|
Leader | Kzarius |
Officers |