Difference between revisions of "Blueshift (blu)"
From Starfleet Commander
Jump to navigationJump to searchKrypticHawk (talk | contribs) m |
Gary Mintz (talk | contribs) m (added alliance box) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox alliance |
− | {| border="0" cellpadding="0" cellspacing="0" align="right" style="float: | + | |boxstyle= |
+ | |cstyle= | ||
+ | |tstyle= | ||
+ | |logo=Locked.png | ||
+ | |name=Blueshift | ||
+ | |tag=blu | ||
+ | |genre= | ||
+ | |founded= | ||
+ | |leader= | ||
+ | |members= | ||
+ | |recruiting= | ||
+ | |rank= | ||
+ | |overall= | ||
+ | |overall_avg= | ||
+ | |building= | ||
+ | |building_avg= | ||
+ | |destroyed= | ||
+ | |destroyed_avg= | ||
+ | |fleet= | ||
+ | |fleet_avg= | ||
+ | |defense= | ||
+ | |defense_avg= | ||
+ | |research= | ||
+ | |research_avg= | ||
+ | |crew= | ||
+ | |crew_avg= | ||
+ | |wins=0 | ||
+ | |losses=0 | ||
+ | |draws=0 | ||
+ | |category= | ||
+ | }} | ||
+ | |||
+ | The Blueshift alliance is an aggressive alliance, whose mission is to support its members and reinforce sportsmanlike conduct during and after attacks. | ||
+ | |||
+ | Blueshift is very active, with group attacks being organized all the time. The alliance often attacks users harassing or bullying other users in the game as a way of justifying its aggressiveness. Strict rules are enforced so that members do not harass-attack users, to allow victims time to rebuild. | ||
+ | |||
+ | {| border="0" cellpadding="0" cellspacing="0" align="right" style="float: left; border:1px solid gray; width:250px; margin: 25px;" | ||
! colspan="2" style="padding: 5px; border-bottom: 1px solid gray;" | [http://fb.playstarfleet.com/alliances/show/26099? '''Blueshift'''] | ! colspan="2" style="padding: 5px; border-bottom: 1px solid gray;" | [http://fb.playstarfleet.com/alliances/show/26099? '''Blueshift'''] | ||
|- | |- | ||
Line 19: | Line 55: | ||
|} | |} | ||
− | |||
− | |||
− | |||
[[Category:Alliances]][[Category:Community]][[Category:Universe 1]] | [[Category:Alliances]][[Category:Community]][[Category:Universe 1]] |
Revision as of 07:17, 6 February 2014
Blueshift (blu) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Blueshift | |||||||
Alliance Tag: | blu | |||||||
Genre: | ||||||||
Founded: | ||||||||
Leader: | ||||||||
Members: | ||||||||
Recruiting: | ||||||||
Alliance stats | ||||||||
Alliance Rank: | ||||||||
Total | Average | |||||||
Overall: | ||||||||
Building: | ||||||||
Destroyed Ships: | ||||||||
Fleet: | ||||||||
Defense: | ||||||||
Research: | ||||||||
Crew: | ||||||||
War records | ||||||||
| ||||||||
Last updated: 2014-02-6 | ||||||||
[edit] |
The Blueshift alliance is an aggressive alliance, whose mission is to support its members and reinforce sportsmanlike conduct during and after attacks.
Blueshift is very active, with group attacks being organized all the time. The alliance often attacks users harassing or bullying other users in the game as a way of justifying its aggressiveness. Strict rules are enforced so that members do not harass-attack users, to allow victims time to rebuild.
Blueshift | |
---|---|
Leader | Kzarius |
Officers |