Difference between revisions of "Large Decoy"
(Created page with '300px|right ==Evaluation== ===Advantages=== The Large Decoy is a special defense. It has no attack, only shield and hull. You may only have one Decoy per p…') |
|||
(16 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:large_decoy.png|300px|right]] |
==Evaluation== | ==Evaluation== | ||
Line 5: | Line 5: | ||
===Advantages=== | ===Advantages=== | ||
− | The Large Decoy is a special defense. | + | The Large Decoy is a special defense. Essentially a larger and more attack-absorptive version of the [[Decoy]], it has no attack, only shield and hull. Like the Decoy, you may only have one Large Decoy per planet. |
− | Its primary purpose is to absorb hits from opposing attackers so your other defenses and ships do not. It can absorb | + | Its primary purpose is the same as that of the Decoy--to absorb hits from opposing attackers so your other defenses and ships do not. It can absorb larger hits than the Decoy can without taking hull damage, and even when damage gets through, its massive hull helps keep it alive. |
− | Nothing has rapid fire against the Decoy, so it is useful against [[Ares Class]] Bombers and [[Zeus Class]] Starbases. | + | Nothing has rapid fire against the Large Decoy, so it is useful against [[Ares Class]] Bombers and [[Zeus Class]] Starbases--both of which could overpower the [[Decoy]]. |
===Disadvantages=== | ===Disadvantages=== | ||
− | The Large Decoy is relatively expensive and has no attack value. | + | The Large Decoy is relatively expensive and has no attack value. It does not draw fire from opposing fleets, it is merely hit randomly like any other defense. Therefore if you have a lot of units, the odds of any attacks hitting the Large Decoy become small. |
+ | |||
+ | ===Amusement=== | ||
+ | This unit can be very amusing for a defender when the attacking force has a total fire power less than the shield strength of the Large Decoy. The defender will win with not a shot fired. | ||
==Cost== | ==Cost== | ||
− | + | {{DTableBegin}} | |
− | + | {{DTableHeader}} | Ore | |
− | + | {{DTableHeader}} | Crystal | |
− | + | {{DTableRow}} | |
− | + | | 50,000 || 50,000 | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
==Stats== | ==Stats== | ||
− | + | {{DTableBegin}} | |
− | + | {{DTableHeader}} | Shield | |
− | + | {{DTableHeader}} | Hull | |
− | + | {{DTableRow}} | |
− | + | | 10,000 || 10,000 | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
==Requirements== | ==Requirements== | ||
− | + | *[[Shipyard]] (level 6) | |
− | [[Shield Tech]] | + | *[[Shield Tech]] (level 6) |
==See Also== | ==See Also== | ||
− | [[Defenses]] | + | *[[Defenses]] |
+ | *[[Decoy]] | ||
− | [[ | + | [[Category:Buildings]] |
Latest revision as of 21:13, 19 November 2011
Evaluation
Advantages
The Large Decoy is a special defense. Essentially a larger and more attack-absorptive version of the Decoy, it has no attack, only shield and hull. Like the Decoy, you may only have one Large Decoy per planet.
Its primary purpose is the same as that of the Decoy--to absorb hits from opposing attackers so your other defenses and ships do not. It can absorb larger hits than the Decoy can without taking hull damage, and even when damage gets through, its massive hull helps keep it alive.
Nothing has rapid fire against the Large Decoy, so it is useful against Ares Class Bombers and Zeus Class Starbases--both of which could overpower the Decoy.
Disadvantages
The Large Decoy is relatively expensive and has no attack value. It does not draw fire from opposing fleets, it is merely hit randomly like any other defense. Therefore if you have a lot of units, the odds of any attacks hitting the Large Decoy become small.
Amusement
This unit can be very amusing for a defender when the attacking force has a total fire power less than the shield strength of the Large Decoy. The defender will win with not a shot fired.
Cost
Ore | Crystal |
---|---|
50,000 | 50,000 |
Stats
Shield | Hull |
---|---|
10,000 | 10,000 |
Requirements
- Shipyard (level 6)
- Shield Tech (level 6)