Difference between revisions of "Laser Cannon"
From Starfleet Commander
Jump to navigationJump to search (Created page with 'right|300px ==Evaluation== '''ADVANTAGES''' Cheap, fast, and easy to build. Typically used in mass as fodder. '''DISADVANTAGES''' Slightly more exp…') |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
'''DISADVANTAGES''' | '''DISADVANTAGES''' | ||
− | Slightly more expensive to make than a [[Missile | + | Slightly more expensive to make than a [[Missile Battery]]. Still not very strong in the weapons department, and while it is good against the [[Poseidon Class]], gets obliterated quickly by both [[Prometheus Class]] and [[Ares Class]] ships. |
==Statistics== | ==Statistics== | ||
Line 15: | Line 15: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td>[[ | + | <td>[[Ore]]:</td> |
<td>1,500</td> | <td>1,500</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[ | + | <td>[[Crystal]]:</td> |
<td>500</td> | <td>500</td> | ||
</tr> | </tr> | ||
Line 32: | Line 32: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Hull Rating]]:</td> |
− | <td> | + | <td>200</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Shield Rating]]:</td> |
<td>25</td> | <td>25</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[[Weapons Rating]]:</td> |
<td>100</td> | <td>100</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | ===Rapid Fire=== | + | ===[[Rapid Fire]]=== |
− | + | {{DTableBegin}} | |
− | + | {{DTableHeader}} | Ship | |
− | < | + | {{DTableHeader}} | Others<br>Against This |
− | < | + | {{DTableHeader}} | This Against<br>Others |
− | + | {{DTableRow}} | |
− | + | | {{minilink|Prometheus Class}} || 10 || 0 | |
− | + | {{DTableRowAlt}} | |
− | + | | {{minilink|Ares Class}} || 20 || 0 | |
− | + | {{DTableRow}} | |
− | + | | {{minilink|Zeus Class}} || 200 || 0 | |
− | + | |} | |
− | |||
− | |||
− | |||
==Requirements== | ==Requirements== | ||
Line 71: | Line 68: | ||
<tr> | <tr> | ||
<td>[[Laser Tech]]</td> | <td>[[Laser Tech]]</td> | ||
− | <td>Level | + | <td>Level 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 81: | Line 78: | ||
==See Also== | ==See Also== | ||
[[Defenses]] | [[Defenses]] | ||
+ | [[Category:Buildings]] |
Latest revision as of 14:42, 8 December 2009
Evaluation
ADVANTAGES
Cheap, fast, and easy to build. Typically used in mass as fodder.
DISADVANTAGES
Slightly more expensive to make than a Missile Battery. Still not very strong in the weapons department, and while it is good against the Poseidon Class, gets obliterated quickly by both Prometheus Class and Ares Class ships.
Statistics
Cost
Ore: | 1,500 |
Crystal: | 500 |
Hydrogen: | 0 |
Specifications
Hull Rating: | 200 |
Shield Rating: | 25 |
Weapons Rating: | 100 |
Rapid Fire
Ship | Others Against This |
This Against Others |
---|---|---|
Prometheus Class link | 10 | 0 |
Ares Class link | 20 | 0 |
Zeus Class link | 200 | 0 |
Requirements
Shipyard | Level 2 |
Laser Tech | Level 2 |
Energy Tech | Level 1 |