Difference between revisions of "Athena Class Battleship"
From Starfleet Commander
Jump to navigationJump to search (Added rapid fire bonuses from the game's database.) |
|||
Line 7: | Line 7: | ||
'''DISADVANTAGES''' | '''DISADVANTAGES''' | ||
− | While the Athena Class is a formidable opponent in battle, its lack of rapid fire abilities against combat ships make some situations better handled by other ships. If the opposition has a giant fleet of [[Artemis Class]] ships, [[Poseidon Class]] would be a better choice. Against a defender with lots of [[Missile Turret]] and [[Laser Turret]], the [[Ares Class]] would be preferred. So while the Athena Class hits hard in combat, it does not rapid fire limiting its use against opponents with superior numbers. | + | While the Athena Class is a formidable opponent in battle, its lack of rapid fire abilities against combat ships make some situations better handled by other ships. If the opposition has a giant fleet of [[Artemis Class]] ships, [[Poseidon Class]] would be a better choice. Against a defender with lots of [[Missile Turret]] and [[Laser Turret]], the [[Ares Class]] would be preferred. So while the Athena Class hits hard in combat, it does not have rapid fire, limiting its use against opponents with superior numbers. |
==Statistics== | ==Statistics== |
Revision as of 21:16, 31 October 2009
Evaluation
ADVANTAGES
The Athena Class is one of the most cost-efficient heavy ships in the game. It comprises the backbone of many large fleets.
DISADVANTAGES
While the Athena Class is a formidable opponent in battle, its lack of rapid fire abilities against combat ships make some situations better handled by other ships. If the opposition has a giant fleet of Artemis Class ships, Poseidon Class would be a better choice. Against a defender with lots of Missile Turret and Laser Turret, the Ares Class would be preferred. So while the Athena Class hits hard in combat, it does not have rapid fire, limiting its use against opponents with superior numbers.
Statistics
Cost
Ore: | 45,000 |
Crystal: | 15,000 |
Hydrogen: | 0 |
Specifications
Hull Rating: | 6,000 |
Shield Rating: | 200 |
Weapons Rating: | 1000 |
Cargo Capacity: | 1,500 |
Base Speed: | 10,000 |
Hydrogen Consumption: | 500 |
Rapid Fire
This Ship Against Others: | Others Versus This Ship: |
---|---|
Hermes Class Probe x 5 | Zeus Class x 30 |
Solar Satellite x 5 | Hades Class x 7 |
Charon Class Transport x 5 | |
Requirements
Shipyard | Level 7 |
Warp Drive | Level 4 |