ODB (Universe 2)
From Starfleet Commander
Jump to navigationJump to searchODB (Universe 2) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | - | |||||||
Alliance Tag: | - | |||||||
Genre: | Generic | |||||||
Founded: | N/A | |||||||
Leader: | - | |||||||
Members: | N/A | |||||||
Recruiting: | Unknown | |||||||
Alliance stats | ||||||||
Alliance Rank: | N/A | |||||||
Total | Average | |||||||
Overall: | N/A | N/A | ||||||
Building: | N/A | N/A | ||||||
Destroyed Ships: | N/A | N/A | ||||||
Fleet: | N/A | N/A | ||||||
Defense: | N/A | N/A | ||||||
Research: | N/A | N/A | ||||||
Crew: | N/A | N/A | ||||||
War records | ||||||||
| ||||||||
Last updated: 2015-12-20 | ||||||||
[edit] |
Led by Alpha Seeker
We're way better than you.
The Cyborg, The Pirate, The Ninja, and The Jesus (well, not THE Jesus, but he does killing in the name of...) will be visiting you soon.
For any other questions, please contact your local ODB member. Include your fleet composition, coordinates of all colonies, and times when you are typically not online.