MAD(MAD)
From Starfleet Commander
Jump to navigationJump to searchMAD(MAD) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | - | |||||||
Alliance Tag: | - | |||||||
Genre: | Generic | |||||||
Founded: | N/A | |||||||
Leader: | - | |||||||
Members: | N/A | |||||||
Recruiting: | Unknown | |||||||
Alliance stats | ||||||||
Alliance Rank: | N/A | |||||||
Total | Average | |||||||
Overall: | N/A | N/A | ||||||
Building: | N/A | N/A | ||||||
Destroyed Ships: | N/A | N/A | ||||||
Fleet: | N/A | N/A | ||||||
Defense: | N/A | N/A | ||||||
Research: | N/A | N/A | ||||||
Crew: | N/A | N/A | ||||||
War records | ||||||||
| ||||||||
Last updated: 2015-12-13 | ||||||||
[edit] |