Lords of Destiny (Destiny)
From Starfleet Commander
Jump to navigationJump to searchLords of Destiny (Destiny) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | - | |||||||
Alliance Tag: | - | |||||||
Genre: | Generic | |||||||
Founded: | N/A | |||||||
Leader: | - | |||||||
Members: | N/A | |||||||
Recruiting: | Unknown | |||||||
Alliance stats | ||||||||
Alliance Rank: | N/A | |||||||
Total | Average | |||||||
Overall: | N/A | N/A | ||||||
Building: | N/A | N/A | ||||||
Destroyed Ships: | N/A | N/A | ||||||
Fleet: | N/A | N/A | ||||||
Defense: | N/A | N/A | ||||||
Research: | N/A | N/A | ||||||
Crew: | N/A | N/A | ||||||
War records | ||||||||
| ||||||||
Last updated: 2015-12-20 | ||||||||
[edit] |
Lords of Destiny Alliance has 25 members in SFC Extreme.
Lord of Destiny - Kyle McClain
Lord of War - Commander Big Jelly
Lord Admiral - Frostbite
Lord of Knowledge - Dragon Warrior
Elder - Dread Pirate Jimbo
Elder - Antiii
Elder - Commander Cody N LPA
Defender - Captain Bastard
The majority of us are currently based in Galaxy 11.