Federation of Planets (Feds)
From Starfleet Commander
Jump to navigationJump to searchFederation of Planets (Feds) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | Federation of Planets | |||||||
Alliance Tag: | Feds | |||||||
Genre: | Star Trek | |||||||
Founded: | 2009-09-05 | |||||||
Leader: | Michael "Mazian" Green | |||||||
Members: | 123 | |||||||
Recruiting: | Yes | |||||||
Alliance stats | ||||||||
Alliance Rank: | Animus Class | |||||||
Total | Average | |||||||
Overall: | 49 | 141 | ||||||
Building: | 37 | 135 | ||||||
Destroyed Ships: | 65 | 141 | ||||||
Fleet: | 49 | 133 | ||||||
Defense: | 23 | 117 | ||||||
Research: | 9 | 91 | ||||||
Crew: | 32 | 82 | ||||||
War records | ||||||||
| ||||||||
Last updated: 2013-01-15 | ||||||||
[edit] |
About Us
___________________________________________
Federation of Planets, or Feds, we are a alliance that was created on September 5th,2009 since then we have grown to the rank of 49.