Crystal Mine

From Starfleet Commander
Revision as of 18:13, 4 October 2009 by 160.94.47.16 (talk)
Jump to navigationJump to search
Crystal mine.png

Crystal is the resource commonly used in electronics and a fundamental building block of ships, buildings, and research. It's more scarce and expensive to mine than ore.

Like the Ore Mine and the Hydrogen Synthesizer, the Crystal Mine can have workers assigned to it and will produce extra crystal.

Cost, Energy Use, and Production by Level

Level  Ore Cost  Crystal Cost  Energy Use  Production Value
1 48 24 11 22
2 76 38 25 48
3 122 61 40 79
4 196 98 59 117
5 314 157 81 161
6 503 251 107 212
7 805 402 137 272
8 1,288 644 172 342
9 2,061 1,030 213 424
10 3,298 1,649 260 518
11 5,277 2,638 314 627
12 8,444 4,222 377 753
13 13,510 6,755 449 897
14 21,617 10,808 532 1,063
15 34,587 17,293 627 1,253
16 55,340 27,670 736 1,470
17 88,544 44,272 860 1,718
18 141,670 70,835 1,001 2,001
19 226,673 113,336 1,163 2,324
20 362,677 181,338 1,346 2,690
21 580,284 290,142 1,555 3,108
22 928,455 464,227 1,791 3,581
23 1,485,528 742,764 2,060 4,118
24 2,376,844 1,188,422 2,364 4,727
25 3,802,951 1,901,475 2,709 5,417
26 6,084,722 3,042,361 3,099 6,197
27 9,735,556 4,867,778 3,540 7,079
28 15,576,890 7,788,445 4,038 8,075
29 24,923,024 12,461,512 4,601 9,200
30 39,876,839 19,938,419 5,235 10,469
31 63,802,943 31,901,471 5,951 11,900
32 102,084,710 51,042,355 6,757 13,512
33 163,335,536 81,667,768 7,665 15,328
34 261,336,857 130,668,428 8,687 17,372
35 418,138,972 209,069,486 9,836 19,671
36 669,022,355 334,511,177 11,129 22,257
37 1,070,435,769 535,217,884 12,582 25,162
38 1,712,697,231 856,348,615 14,214 28,427
39 2,740,315,569 1,370,157,784 16,047 32,092
40 4,384,504,911 2,192,252,455 18,104 36,207

See Also