Missions
Missions are special battles against computer-controlled enemy fleets you can do at any time to help gather resources for your empire. They're very similar to combat. They are a certain distance away from you, just like an enemy planet. They require you to send a fleet, just like a raid. And you get half of the enemy's resources if you win, just like in combat.
The only difference is that they are always available and they are owned by mercenaries rather than another enemy empire.
Using Missions
To run a mission, simply choose the one you want to do and click start. You will see the fleet selection popup. Choose the fleet you want to send then click "Dispatch Fleet".
Requirements
Unlike battles, which require only that you have a ship capable of reaching the attacked planet, missions often have certain empire requirements before you will be able to attempt them. Some require you to have certain ships or technologies, others might require your empire to have an overall crew size.
Payouts
Just like a battle, a mission pays out half of the resources of the enemy fleet if you win. However unlike battles, you cannot espionage a fleet from a mission, so you'll never know exactly how much resources the enemy fleet contains. The exact amount contained is somewhat random, so you will receive different resources when repeating the same missions.
Expedition Missions
Just like a normal mission,you cannot espionage a fleet from a mission, so you'll never know exactly how much resources the enemy fleet contains. The exact amount contained is somewhat random, so you will receive different resources when repeating the same missions. Unlike normal missions, an expedition mission can only be done once a day. It is also dependent on your expedition tech level instead of your crew points.
Default Fleet
If the default fleet is selected there is a 100% success rate, customised fleets will use normal combat rules and there is a chance that some of your ships may be destroyed. If any of your ships are destroyed this will be reported in a message.
See Also
Mission List
Expedition Tech Mission List
Mission Resources Earned Per Second
Resources | Seconds to Complete | R/S | Mission | Limit |
---|---|---|---|---|
26000 | 18000 | 1.44 | Plunder Distant Enemy Base | Daily |
18000 | 14400 | 1.25 | Escort Diplomats | Daily |
11800 | 9600 | 1.23 | Slip Through Enemy Dragnet | Daily |
3250 | 3000 | 1.08 | Recon Enemy Territory | Daily |
11750 | 12000 | 0.98 | Answer Distress Call | Daily |
7500 | 9000 | 0.83 | Escort Ship | Daily |
4600 | 6000 | 0.77 | Haul Cargo | Daily |
2525 | 1980 | 1.28 | Stop Hades Fleet | |
2050 | 1800 | 1.14 | Defend Against Enemy Invaders | |
935 | 900 | 1.04 | Raid an Enemy Base | |
200 | 200 | 1.00 | Raid an Ore Mine | |
1430 | 1500 | 0.95 | Destroy Enemy Defenses | |
540 | 600 | 0.90 | Raid a Guarded Mining Asteroid | |
350 | 420 | 0.89 | Destory Artemis Classes | |
300 | 360 | 0.83 | Raid a Passing Atlas Class | |
100 | 120 | 0.83 | Raid an Unguarded Ore Mine | |
1450 | 1800 | 0.81 | Harvest Debris Field | |
135 | 250 | 0.54 | Raid a Crystal Mine | |
70 | 150 | 0.47 | Raid an Unguarded Crystal Mine | |
65 | 170 | 0.38 | Raid an Abandoned Hydrogen Tank |
Mission Ore Earned Per Second
Ore | Seconds to Complete | Ore/S | Mission | Limit |
---|---|---|---|---|
8000 | 9600 | 0.83 | Slip Through Enemy Dragnet | Daily |
2500 | 3000 | 0.83 | Recon Enemy Territory | Daily |
12000 | 18000 | 0.67 | Plunder Distant Enemy Base | Daily |
8000 | 14400 | 0.56 | Escort Diplomats | Daily |
2000 | 6000 | 0.33 | Haul Cargo | Daily |
2500 | 9000 | 0.28 | Escort Ship | Daily |
3000 | 12000 | 0.25 | Answer Distress Call | Daily |
200 | 200 | 1.00 | Raid an Ore Mine | |
100 | 120 | 0.83 | Raid an Unguarded Ore Mine | |
1500 | 1980 | 0.76 | Stop Hades Fleet | |
640 | 900 | 0.71 | Raid an Enemy Base | |
250 | 420 | 0.60 | Destroy Artemis Classes | |
1000 | 1800 | 0.56 | Defend Against Enemy Invaders | |
200 | 360 | 0.56 | Raid a Passing Atlas Class | |
315 | 600 | 0.53 | Raid a Guarded Mining Asteroid | |
700 | 1500 | 0.47 | Destroy Enemy Defenses | |
650 | 1800 | 0.36 | Harvest Debris Field | |
0 | 250 | 0.00 | Raid a Crystal Mine | |
0 | 150 | 0.00 | Raid an Unguarded Crystal Mine | |
0 | 170 | 0.00 | Raid An Abandoned Hydrogen Tank |
Mission Crystal Earned Per Second
Crystal | Seconds to Complete | Crystal/S | Mission | Limit |
---|---|---|---|---|
7500 | 18000 | 0.42 | Plunder Distant Enemy Base | Daily |
6000 | 14400 | 0.42 | Escort Diplomats | Daily |
5000 | 12000 | 0.42 | Answer Distress Call | Daily |
2000 | 6000 | 0.33 | Haul Cargo | Daily |
3000 | 9600 | 0.31 | Slip Through Enemy Dragnet | Daily |
2500 | 9000 | 0.28 | Escort Ship | Daily |
500 | 3000 | 0.17 | Recon Enemy Territory | Daily |
135 | 250 | 0.54 | Raid a Crystal Mine | |
70 | 150 | 0.47 | Raid an Unguarded Crystal Mine | |
800 | 1800 | 0.44 | Harvest Debris Field | |
775 | 1980 | 0.39 | Stop Hades Fleet | |
650 | 1800 | 0.36 | Defend Against Enemy Invaders | |
270 | 900 | 0.30 | Raid an Enemy Base | |
125 | 420 | 0.30 | Destroy Artemis Classes | |
400 | 1500 | 0.27 | Destroy Enemy Defenses | |
155 | 600 | 0.26 | Raid a Guarded Mining Asteroid | |
75 | 360 | 0.21 | Raid a Passing Atlas Class | |
0 | 200 | 0.00 | Raid an Ore Mine | |
0 | 120 | 0.00 | Raid an Unguarded Ore Mine | |
0 | 170 | 0.00 | Raid An Abandoned Hydrogen Tank |
Mission Hydrogen Earned Per Second
Hydrogen | Seconds to Complete | Hydrogen/S | Mission | Limit |
---|---|---|---|---|
6500 | 18000 | 0.36 | Plunder Distant Enemy Base | Daily |
3750 | 12000 | 0.31 | Answer Distress Call | Daily |
4000 | 14400 | 0.28 | Escort Diplomats | Daily |
2500 | 9000 | 0.28 | Escort Ship | Daily |
600 | 6000 | 0.10 | Haul Cargo | Daily |
800 | 9600 | 0.08 | Slip Through Enemy Dragnet | Daily |
250 | 3000 | 0.08 | Recon Enemy Territory | Daily |
65 | 170 | 0.38 | Raid An Abandoned Hydrogen Tank | |
400 | 1800 | 0.22 | Defend Against Enemy Invaders | |
330 | 1500 | 0.22 | Destroy Enemy Defenses | |
250 | 1980 | 0.13 | Stop Hades Fleet | |
50 | 600 | 0.08 | Raid a Guarded Mining Asteroid | |
25 | 360 | 0.07 | Raid a Passing Atlas Class | |
25 | 900 | 0.03 | Raid an Enemy Base | |
0 | 200 | 0 | Raid an Ore Mine | |
0 | 420 | 0 | Destroy Artemis Classes | |
0 | 120 | 0 | Raid an Unguarded Ore Mine | |
0 | 1800 | 0 | Harvest Debris Field | |
0 | 250 | 0 | Raid a Crystal Mine | |
0 | 150 | 0 | Raid an Unguarded Crystal Mine |