Fleet Recycling Services (FRS)
From Starfleet Commander
Revision as of 18:49, 20 December 2015 by Gary Mintz (talk | contribs)
Fleet Recycling Services (FRS) | ||||||||
---|---|---|---|---|---|---|---|---|
Alliance overview | ||||||||
Alliance Name: | - | |||||||
Alliance Tag: | - | |||||||
Genre: | Generic | |||||||
Founded: | N/A | |||||||
Leader: | - | |||||||
Members: | N/A | |||||||
Recruiting: | Unknown | |||||||
Alliance stats | ||||||||
Alliance Rank: | N/A | |||||||
Total | Average | |||||||
Overall: | N/A | N/A | ||||||
Building: | N/A | N/A | ||||||
Destroyed Ships: | N/A | N/A | ||||||
Fleet: | N/A | N/A | ||||||
Defense: | N/A | N/A | ||||||
Research: | N/A | N/A | ||||||
Crew: | N/A | N/A | ||||||
War records | ||||||||
| ||||||||
Last updated: 2015-12-20 | ||||||||
[edit] |
Fleet Admiral - Rich Noble